#1009Unreleased
Walking Wake
WaterDragon
This form has no attacking moveset in the game data, so it can't be used in raids or battles.
Best moveset
The game data lists no usable attacking moveset for this form.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
Weak toDragonFairy
ResistsSteel
Strongly resistsFireWater
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Splash | Water | 0 | 1.5s | +17 |
| Charged attack | Type | Power | Duration | Energy |
|---|
Shiny
No shiny yet. New shiny releases show up in the news.
Numbers
| Max CP | 3,526 at level 50, 3,119 at level 40 |
|---|---|
| Raid catch | 1,782 CP at level 20, or 2,227 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 1,702 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 233 attack · 171 defense · 203 stamina |
What it costs
| Second charged move | 100,000 Stardust and 100 Candy |
|---|---|
| Buddy distance | 20 km per Candy |
| Size | 3.5 m and 280 kg |
Counters: what beats Walking Wake
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| PoisonDragon | Dragon Tail + Dynamax Cannon Legacy | 42.1 | |
| Dragon | Dragon Tail + Breaking Swipe Legacy | 30.9 | |
| Dragon | Dragon Tail + Breaking Swipe Legacy | 30.9 | |
| WaterDragon | Dragon Tail + Draco Meteor | 30.9 | |
| Dragon | Dragon Tail + Draco Meteor | 30.6 | |
| DragonIce | Dragon Breath + Glaive Rush Legacy | 30.3 | |
| Dragon | Dragon Tail + Draco Meteor Legacy | 29.1 | |
| DragonGhost | Dragon Tail + Breaking Swipe | 29.1 | |
| DragonGround | Dragon Tail + Breaking Swipe | 28.6 | |
| DragonFire | Dragon Breath + Draco Meteor | 28.1 |
Ranked by damage per second against Walking Wake's own defense, at level 40 with a 15 attack IV, one per evolution family.