Best attackers by type
Updated
The strongest raid attacker of each type, ranked by damage per second at level 40 with a 15 attack IV, using only same-type moves. One entry per evolution family. No Mega and no Shadow forms, so these are the everyday answers.
Best Normal attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Normal | Hidden Power + Giga Impact | 16.6 | |
| Normal | Lock On + Hyper Beam | 14.6 | |
| NormalPsychic | Quick Attack + Hyper Beam | 13.6 | |
| Fairy | Tackle + Giga Impact | 12.2 | |
| Electric | Lock On + Hyper Beam | 12.0 | |
| Normal | Pound + Hyper Beam | 11.8 | |
| Normal | Scratch + Hyper Beam | 11.3 | |
| NormalFighting | Tackle + Stomp | 11.1 |
Best Fighting attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| BugFighting | Low Kick + Focus Blast | 16.5 | |
| FireFighting | Counter + Aura Sphere | 15.6 | |
| FightingSteel | Counter + Aura Sphere | 15.5 | |
| WaterFighting | Low Kick + Sacred Sword | 14.7 | |
| Fighting | Counter + Dynamic Punch | 14.5 | |
| Fighting | Force Palm + Focus Blast | 14.3 | |
| GrassFighting | Force Palm + Dynamic Punch | 14.2 | |
| FightingGhost | Counter + Close Combat | 13.9 |
Best Flying attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Fire | Wing Attack + Fly | 15.3 | |
| Normal | Wing Attack + Fly | 14.0 | |
| Dark | Peck + Brave Bird | 13.2 | |
| Fighting | Wing Attack + Brave Bird | 13.2 | |
| Normal | Air Slash + Fly | 13.2 | |
| Dark | Gust + Hurricane | 13.1 | |
| Dragon | Air Slash + Aerial Ace | 12.9 | |
| Air Slash + Hurricane | 12.7 |
Best Poison attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| PoisonDragon | Poison Jab + Sludge Bomb | 15.8 | |
| PoisonDragon | Poison Jab + Sludge Bomb | 14.7 | |
| RockPoison | Poison Jab + Sludge Bomb | 14.3 | |
| GrassPoison | Poison Jab + Sludge Bomb | 13.4 | |
| PoisonPsychic | Poison Jab + Sludge Bomb | 13.3 | |
| SteelPoison | Poison Jab + Gunk Shot | 13.0 | |
| DarkPoison | Poison Jab + Sludge Bomb | 12.9 | |
| PoisonFighting | Poison Jab + Sludge Bomb | 12.8 |
Best Ground attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Ground | Mud Shot + Earthquake | 14.6 | |
| IceGround | Mud Slap + High Horsepower | 13.9 | |
| GroundSteel | Mud Slap + Earthquake | 13.8 | |
| GroundRock | Mud Slap + Earthquake | 13.0 | |
| DragonGround | Mud Shot + Earthquake | 12.8 | |
| Ground | Mud Shot + Earth Power | 12.8 | |
| GroundDark | Mud Slap + Earthquake | 12.6 | |
| Ground | Mud Slap + Earthquake | 11.8 |
Best Rock attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Rock | Smack Down + Rock Slide | 14.6 | |
| RockPoison | Rock Throw + Meteor Beam | 14.4 | |
| RockDragon | Rock Throw + Meteor Beam | 14.0 | |
| RockFighting | Smack Down + Rock Slide | 13.1 | |
| Rock | Rock Throw + Stone Edge | 12.1 | |
| Rock | Rock Throw + Stone Edge | 11.9 | |
| GroundRock | Smack Down + Stone Edge | 11.9 | |
| SteelRock | Smack Down + Meteor Beam | 11.9 |
Best Bug attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| BugFighting | Bug Bite + Bug Buzz | 16.3 | |
| BugFire | Bug Bite + Bug Buzz | 13.5 | |
| GrassSteel | Fury Cutter + X Scissor | 13.0 | |
| BugFighting | Fury Cutter + Megahorn | 12.9 | |
| BugSteel | Bug Bite + Megahorn | 12.8 | |
| BugElectric | Bug Bite + X Scissor | 12.7 | |
| BugSteel | Fury Cutter + X Scissor | 12.5 | |
| BugRock | Fury Cutter + X Scissor | 12.5 |
Best Ghost attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Astonish + Shadow Ball | 16.6 | |
| GhostFire | Hex + Shadow Ball | 15.0 | |
| GhostPoison | Shadow Claw + Shadow Ball | 14.6 | |
| PsychicGhost | Shadow Claw + Shadow Ball | 14.5 | |
| DragonGhost | Astonish + Shadow Ball | 14.3 | |
| PsychicGhost | Astonish + Shadow Ball | 14.0 | |
| SteelGhost | Hex + Shadow Ball | 13.7 | |
| Ghost | Hex + Shadow Ball | 13.6 |
Best Steel attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Bullet Punch + Meteor Mash | 14.0 | |
| SteelDragon | Metal Claw + Iron Head | 13.7 | |
| BugSteel | Metal Claw + Magnet Bomb | 13.7 | |
| SteelDragon | Metal Claw + Flash Cannon | 13.6 | |
| GroundSteel | Metal Claw + Iron Head | 13.3 | |
| FairySteel | Metal Claw + Iron Head | 13.3 | |
| FightingSteel | Metal Claw + Iron Head | 13.3 | |
| SteelPsychic | Bullet Punch + Flash Cannon | 12.5 |
Best Fire attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Incinerate + Overheat | 17.4 | |
| DragonFire | Fire Fang + Overheat | 15.5 | |
| GhostFire | Fire Spin + Overheat | 15.4 | |
| Fire | Fire Spin + Pyroball | 15.3 | |
| Fire | Fire Fang + Overheat | 15.2 | |
| BugFire | Fire Spin + Overheat | 15.2 | |
| Fire | Fire Spin + Overheat | 14.8 | |
| FireWater | Incinerate + Overheat | 14.2 |
Best Water attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Water | Water Gun + Snipe Shot | 14.6 | |
| Water | Bubble + Crabhammer | 14.1 | |
| Water | Waterfall + Hydro Pump | 13.8 | |
| Water | Water Gun + Crabhammer | 13.3 | |
| FireWater | Water Gun + Hydro Pump | 13.0 | |
| WaterDark | Waterfall + Crabhammer | 12.9 | |
| WaterFairy | Waterfall + Sparkling Aria | 12.8 | |
| WaterDark | Waterfall + Hydro Pump | 12.4 |
Best Grass attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| GrassSteel | Razor Leaf + Leaf Blade | 16.6 | |
| DarkGrass | Vine Whip + Power Whip | 14.8 | |
| GrassPoison | Magical Leaf + Leaf Storm | 14.1 | |
| Grass | Razor Leaf + Grass Knot | 13.0 | |
| GrassFairy | Bullet Seed + Grass Knot | 13.0 | |
| Grass | Magical Leaf + Grass Knot | 12.9 | |
| Grass | Vine Whip + Grass Knot | 12.8 | |
| Grass | Magical Leaf + Solar Beam | 12.6 |
Best Electric attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Volt Switch + Plasma Fists | 16.6 | |
| Electric | Thunder Shock + Discharge | 16.2 | |
| DragonElectric | Charge Beam + Wild Charge | 14.9 | |
| Psychic | Charge Beam + Thunderbolt | 14.1 | |
| Electric | Thunder Shock + Wild Charge | 13.9 | |
| Electric | Thunder Shock + Wild Charge | 13.6 | |
| Electric | Volt Switch + Zap Cannon | 13.5 | |
| ElectricFighting | Thunder Shock + Wild Charge | 13.2 |
Best Psychic attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Psychic | Psycho Cut + Psychic | 16.4 | |
| Psychic | Psycho Cut + Futuresight | 14.9 | |
| Psychic | Confusion + Futuresight | 14.7 | |
| Psychic | Confusion + Psychic | 14.4 | |
| PsychicGhost | Confusion + Psychic | 14.4 | |
| DragonPsychic | Zen Headbutt + Psychic | 14.1 | |
| PsychicGhost | Confusion + Psychic | 14.1 | |
| PsychicFairy | Confusion + Futuresight | 13.9 |
Best Ice attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| DarkIce | Powder Snow + Avalanche | 13.5 | |
| DragonIce | Ice Fang + Avalanche | 13.4 | |
| IceGround | Powder Snow + Avalanche | 13.0 | |
| Ice | Frost Breath + Avalanche | 12.6 | |
| DarkIce | Ice Shard + Avalanche | 12.4 | |
| IcePsychic | Frost Breath + Avalanche | 11.5 | |
| Ice | Frost Breath + Blizzard | 11.2 | |
| IceBug | Powder Snow + Ice Beam | 11.0 |
Best Dragon attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| WaterDragon | Dragon Tail + Draco Meteor | 15.9 | |
| Dragon | Dragon Tail + Draco Meteor | 15.8 | |
| Dragon | Dragon Tail + Outrage | 15.8 | |
| DragonGhost | Dragon Tail + Breaking Swipe | 15.5 | |
| DragonGround | Dragon Tail + Breaking Swipe | 15.3 | |
| Dragon | Dragon Tail + Dragon Claw | 15.2 | |
| SteelDragon | Dragon Breath + Draco Meteor | 15.0 | |
| DragonFire | Dragon Breath + Draco Meteor | 15.0 |
Best Dark attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Dark | Snarl + Dark Pulse | 14.4 | |
| RockDark | Bite + Brutal Swing | 14.2 | |
| DarkFire | Snarl + Dark Pulse | 13.8 | |
| Dark | Snarl + Foul Play | 13.6 | |
| DarkIce | Snarl + Foul Play | 13.5 | |
| DarkSteel | Snarl + Foul Play | 13.3 | |
| Dark | Snarl + Payback | 13.2 | |
| DarkIce | Snarl + Dark Pulse | 13.1 |
Best Fairy attackers
| Pokémon | Type | Moveset | DPS |
|---|---|---|---|
| Fairy | Fairy Wind + Dazzling Gleam | 14.8 | |
| PsychicFairy | Charm + Dazzling Gleam | 12.7 | |
| PsychicFairy | Charm + Dazzling Gleam | 12.7 | |
| WaterFairy | Charm + Moonblast | 12.0 | |
| Fairy | Charm + Dazzling Gleam | 11.9 | |
| Fairy | Charm + Play Rough | 11.1 | |
| Fairy | Fairy Wind + Dazzling Gleam | 11.0 | |
| Fairy | Charm + Dazzling Gleam | 10.9 |