Pokémon GO type chart
Updated
Rows attack, columns defend. There are no immunities in Pokémon GO: a doubly resisted attack still lands for 39% of its damage. Super effective is 1.6×, not very effective 0.625×, doubly resisted 0.39×, and a dual type multiplies both.
| Nor | Fig | Poi | Gro | Roc | Bug | Gho | Ste | Fir | Wat | Gra | Ele | Psy | Ice | Dra | Dar | Fai | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.63× | 0.39× | 0.63× | |||||||||||||||
| Fighting | 1.6× | 0.63× | 0.63× | 1.6× | 0.63× | 0.39× | 1.6× | 0.63× | 1.6× | 1.6× | 0.63× | |||||||
| 1.6× | 0.63× | 1.6× | 0.63× | 1.6× | 0.63× | |||||||||||||
| Poison | 0.63× | 0.63× | 0.63× | 0.63× | 0.39× | 1.6× | 1.6× | |||||||||||
| Ground | 0.39× | 1.6× | 1.6× | 0.63× | 1.6× | 1.6× | 0.63× | 1.6× | ||||||||||
| Rock | 0.63× | 1.6× | 0.63× | 1.6× | 0.63× | 1.6× | 1.6× | |||||||||||
| Bug | 0.63× | 0.63× | 0.63× | 0.63× | 0.63× | 0.63× | 1.6× | 1.6× | 1.6× | 0.63× | ||||||||
| Ghost | 0.39× | 1.6× | 1.6× | 0.63× | ||||||||||||||
| Steel | 1.6× | 0.63× | 0.63× | 0.63× | 0.63× | 1.6× | 1.6× | |||||||||||
| Fire | 0.63× | 1.6× | 1.6× | 0.63× | 0.63× | 1.6× | 1.6× | 0.63× | ||||||||||
| Water | 1.6× | 1.6× | 1.6× | 0.63× | 0.63× | 0.63× | ||||||||||||
| Grass | 0.63× | 0.63× | 1.6× | 1.6× | 0.63× | 0.63× | 0.63× | 1.6× | 0.63× | 0.63× | ||||||||
| Electric | 1.6× | 0.39× | 1.6× | 0.63× | 0.63× | 0.63× | ||||||||||||
| Psychic | 1.6× | 1.6× | 0.63× | 0.63× | 0.39× | |||||||||||||
| Ice | 1.6× | 1.6× | 0.63× | 0.63× | 0.63× | 1.6× | 0.63× | 1.6× | ||||||||||
| Dragon | 0.63× | 1.6× | 0.39× | |||||||||||||||
| Dark | 0.63× | 1.6× | 1.6× | 0.63× | 0.63× | |||||||||||||
| Fairy | 1.6× | 0.63× | 0.63× | 0.63× | 1.6× | 1.6× |
Read straight from the game's own type table, so it's right for GO rather than for the main series, where the multipliers are different.