Mega Gyarados
WaterDark
| Catch CP | 2,597 to 2,695 |
|---|---|
| Weather boosted | 3,247 to 3,369 in Fog or Rainy |
| Shiny | Can be shiny |
Updated
Every boss an official post puts in raids, by tier, with what it catches at, what weather boosts it, and the counters our damage model picks from the game's own move data.
Raid Hour is expected every Wednesday, 6 PM to 7 PM local time: Oct 7, Oct 14, Oct 21, Oct 28, Nov 4, Nov 11.
WaterDark
| Catch CP | 2,597 to 2,695 |
|---|---|
| Weather boosted | 3,247 to 3,369 in Fog or Rainy |
| Shiny | Can be shiny |
From Five-Star Raid: Regirock, Regice, Registeel
Rock
| Catch CP | 1,703 to 1,784 |
|---|---|
| Weather boosted | 2,129 to 2,230 in Partly cloudy |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force Palm + Aura Sphere | 19.1 | |
| GrassSteel | Razor Leaf + Leaf Blade | 18.2 | |
| BugFighting | Low Kick + Focus Blast | 17.4 | |
| RockFighting | Double Kick + Sacred Sword | 17.4 | |
| FireFighting | Counter + Aura Sphere | 17.2 | |
| SteelPsychic | Bullet Punch + Meteor Mash | 16.6 |
Ice
| Catch CP | 1,703 to 1,784 |
|---|---|
| Weather boosted | 2,129 to 2,230 in Snow |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Incinerate + Mind Blown | 22.5 | |
| FightingSteel | Force Palm + Aura Sphere | 19.1 | |
| DragonFire | Fire Fang + Fusion Flare | 18.6 | |
| BugFighting | Low Kick + Focus Blast | 17.4 | |
| RockFighting | Double Kick + Sacred Sword | 17.4 | |
| FireFighting | Counter + Aura Sphere | 17.2 |
Steel
| Catch CP | 1,326 to 1,398 |
|---|---|
| Weather boosted | 1,658 to 1,748 in Snow |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Incinerate + Mind Blown | 24.2 | |
| FightingSteel | Force Palm + Aura Sphere | 20.6 | |
| DragonFire | Fire Fang + Fusion Flare | 20.1 | |
| BugFighting | Low Kick + Focus Blast | 18.8 | |
| RockFighting | Double Kick + Sacred Sword | 18.8 | |
| FireFighting | Counter + Aura Sphere | 18.6 |
GhostDragon
| Catch CP | 1,848 to 1,931 |
|---|---|
| Weather boosted | 2,310 to 2,414 in Fog or Windy |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| PoisonDragon | Dragon Tail + Dynamax Cannon | 32.6 | |
| DragonIce | Ice Fang + Glaive Rush | 25.3 | |
| FireGhost | Astonish + Shadow Ball | 24.5 | |
| Dragon | Dragon Tail + Breaking Swipe | 24.0 | |
| Dragon | Dragon Tail + Breaking Swipe | 24.0 | |
| WaterDragon | Dragon Tail + Draco Meteor | 24.0 |
BugPoison
| Catch CP | 1,846 to 1,933 |
|---|---|
| Weather boosted | 2,308 to 2,416 in Overcast or Rainy |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Incinerate + Mind Blown | 44.6 | |
| Psychic | Confusion + Psystrike | 38.5 | |
| DragonFire | Fire Fang + Fusion Flare | 37.0 | |
| Dragon | Fire Fang + Fly | 34.2 | |
| GhostFire | Fire Spin + Overheat | 33.9 | |
| Fire | Fire Spin + Fly | 33.6 |
DarkFire
| Catch CP | 2,106 to 2,195 |
|---|---|
| Weather boosted | 2,633 to 2,744 in Clear or Fog |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force Palm + Aura Sphere | 29.5 | |
| BugFighting | Low Kick + Focus Blast | 27.0 | |
| RockFighting | Double Kick + Sacred Sword | 26.9 | |
| FireFighting | Counter + Aura Sphere | 26.7 | |
| GrassSteel | Fury Cutter + Sacred Sword | 25.5 | |
| Water | Water Gun + Hydro Cannon | 25.4 |
GrassPoison
| Catch CP | 2,026 to 2,113 |
|---|---|
| Weather boosted | 2,533 to 2,641 in Clear or Overcast |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Incinerate + Mind Blown | 27.9 | |
| Psychic | Confusion + Psystrike | 24.0 | |
| DragonFire | Fire Fang + Fusion Flare | 23.1 | |
| Dragon | Fire Fang + Fly | 21.4 | |
| GhostFire | Fire Spin + Overheat | 21.2 | |
| Fire | Fire Spin + Fly | 21.0 |
FairySteel
| Catch CP | 2,100 to 2,188 |
|---|---|
| Weather boosted | 2,625 to 2,735 in Overcast or Snow |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Incinerate + Mind Blown | 29.0 | |
| DragonFire | Fire Fang + Fusion Flare | 24.1 | |
| GhostFire | Fire Spin + Overheat | 22.0 | |
| Fire | Fire Spin + Pyroball | 21.7 | |
| BugFire | Fire Spin + Overheat | 21.5 | |
| Fire | Fire Fang + Overheat | 21.4 |
FightingSteel
| Catch CP | 2,100 to 2,188 |
|---|---|
| Weather boosted | 2,625 to 2,735 in Overcast or Snow |
| Shiny | Can be shiny |
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Incinerate + Mind Blown | 29.0 | |
| FightingSteel | Force Palm + Aura Sphere | 24.6 | |
| DragonFire | Fire Fang + Fusion Flare | 24.1 | |
| BugFighting | Low Kick + Focus Blast | 22.5 | |
| RockFighting | Double Kick + Sacred Sword | 22.4 | |
| FireFighting | Counter + Aura Sphere | 22.2 |
Electric
| Catch CP | 1,828 to 1,911 |
|---|---|
| Weather boosted | 2,285 to 2,389 in Rainy or Windy |
| Shiny | Can be shiny |
Catch CP is the level 20 encounter, from a 10/10/10 floor to a perfect one, and the boosted number is the same roll at level 25. Counters are ranked at level 40 with a 15 attack IV, one per evolution family. Species pages carry the longer list, starting from the Pokédex.