Mega Houndoom counters
DarkFireIn raids now
Weak toFightingGroundRockWater ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force PalmAura SphereLegacy | 29.5 | |
| BugFighting | Low KickFocus Blast | 27.0 | |
| RockFighting | Double KickSacred SwordLegacy | 26.9 | |
| FireFighting | CounterAura Sphere | 26.7 | |
| GrassSteel | Fury CutterSacred Sword | 25.5 | |
| Water | Water GunHydro CannonLegacy | 25.4 | |
| Water | WaterfallOrigin PulseLegacy | 25.4 | |
| RockPoison | Rock ThrowMeteor Beam | 25.0 | |
| Ground | Mud ShotPrecipice BladesLegacy | 24.9 | |
| Rock | Smack DownRock Slide | 24.8 | |
| Fighting | Force PalmFocus Blast | 24.6 | |
| WaterFighting | Low KickSacred Sword | 24.4 |
Overcast boosts the Fighting attacks above. Clear and Fog boost Mega Houndoom.
Level 40, 15 attack IV, costed against Mega Houndoom's own defense and typing, one per evolution family.
Mega Houndoom's moveset, stats and CP All counters Raid board
Questions people ask
What is Mega Houndoom weak to in Pokémon GO?
Mega Houndoom takes 1.6 times from Fighting, Ground, Rock and Water.
What's the best counter to Mega Houndoom?
Lucario with Force Palm and Aura Sphere, worth 29.5 damage per second against Mega Houndoom's own defense. The full ranking is above.