Garchomp counters
DragonGround
Weak toIce ×2.56DragonFairy ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| PoisonDragon | Dragon TailDynamax CannonLegacy | 37.7 | |
| DarkIce | Powder SnowAvalanche | 36.7 | |
| DragonIce | Ice FangAvalanche | 36.5 | |
| IceGround | Powder SnowAvalanche | 34.8 | |
| DarkIce | Ice ShardAvalanche | 34.3 | |
| Ice | Frost BreathAvalanche | 33.9 | |
| DragonIce | Dragon BreathGlaciateLegacy | 32.6 | |
| IcePsychic | Frost BreathAvalanche | 31.9 | |
| Ice | Frost BreathAvalancheLegacy | 31.2 | |
| IceBug | Powder SnowIce Beam | 30.4 | |
| Normal | Lock OnBlizzard | 29.9 | |
| Psychic | Psycho CutIce Beam | 29.7 |
Snow boosts the Ice attacks above. Clear and Windy boost Garchomp.
Level 40, 15 attack IV, costed against Garchomp's own defense and typing, one per evolution family.
Garchomp's moveset, CP and shiny All counters Raid board
Questions people ask
What is Garchomp weak to in Pokémon GO?
Garchomp takes 2.56 times damage from Ice, and 1.6 times from Dragon and Fairy.
What's the best counter to Garchomp?
Eternatus with Dragon Tail and Dynamax Cannon, worth 37.7 damage per second against Garchomp's own defense. The full ranking is above.