Glaceon
Ice
Best attacking moveset: Frost Breath and Avalanche, worth 12.6 damage per second against a neutral target.
Best moveset
Glaceon can learn 10 combinations. Frost Breath with Avalanche does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Frost Breath | Ice | 11 | 1.0s | +9 |
| Ice Shard | Ice | 10 | 1.0s | +10 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Avalanche | Ice | 85 | 2.5s | -50 |
| Ice Beam | Ice | 95 | 3.5s | -50 |
| Icy Wind | Ice | 65 | 3.5s | -33 |
| Last Resort Legacy | Normal | 90 | 3.0s | -50 |
| Water Pulse Legacy | Water | 65 | 3.0s | -50 |
Shiny


Yes. Shiny Glaceon has been released. Players have found it from: wild, raid, research, evolution, photobomb.
Evolution family
Numbers
| Max CP | 3,535 at level 50, 3,126 at level 40 |
|---|---|
| Raid catch | 1,786 CP at level 20, or 2,233 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 1,706 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 238 attack · 205 defense · 163 stamina |
What it costs
| Candy to evolve | 25 Candy |
|---|---|
| Second charged move | 75,000 Stardust and 50 Candy |
| Buddy distance | 5 km per Candy |
| Size | 0.8 m and 25.9 kg |
Best moveset against each type
Glaceon does not have one best moveset, it has 4. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Flying, Ground, Grass.
| Against | Best moveset | DPS |
|---|---|---|
| Frost Breath + Avalanche | 19.6 | |
| Ground | Frost Breath + Avalanche | 19.6 |
| Grass | Frost Breath + Avalanche | 19.6 |
| Dragon | Frost Breath + Avalanche | 19.6 |
| Normal | Frost Breath + Avalanche | 12.6 |
| Fighting | Frost Breath + Avalanche | 12.6 |
| Poison | Frost Breath + Avalanche | 12.6 |
| Rock | Frost Breath + Avalanche | 12.6 |
| Bug | Frost Breath + Avalanche | 12.6 |
| Ghost | Frost Breath + Avalanche | 12.6 |
| Electric | Frost Breath + Avalanche | 12.6 |
| Psychic | Frost Breath + Avalanche | 12.6 |
| Dark | Frost Breath + Avalanche | 12.6 |
| Fairy | Frost Breath + Avalanche | 12.6 |
| Fire | Ice Shard + Water Pulse | 10.4 |
| Water | Ice Shard + Last Resort | 9.4 |
| Ice | Ice Shard + Last Resort | 9.4 |
| Steel | Ice Shard + Avalanche | 8.1 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Glaceon is actually for.
Counters: what beats Glaceon
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Incinerate + Mind Blown Legacy | 33.1 | |
| FightingSteel | Force Palm + Aura Sphere Legacy | 28.1 | |
| DragonFire | Fire Fang + Fusion Flare Legacy | 27.4 | |
| BugFighting | Low Kick + Focus Blast | 25.7 | |
| RockFighting | Double Kick + Sacred Sword Legacy | 25.6 | |
| FireFighting | Counter + Aura Sphere | 25.4 | |
| GhostFire | Fire Spin + Overheat | 25.1 | |
| Fire | Fire Spin + Pyroball | 24.8 | |
| BugFire | Fire Spin + Overheat | 24.5 | |
| SteelPsychic | Bullet Punch + Meteor Mash Legacy | 24.5 |
Ranked by damage per second against Glaceon's own defense, at level 40 with a 15 attack IV, one per evolution family.








