Malamar counters
DarkPsychic
Weak toBug ×2.56Fairy ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| BugFighting | Bug BiteBug Buzz | 50.4 | |
| BugFire | Bug BiteBug Buzz | 42.4 | |
| GrassSteel | Fury CutterX Scissor | 41.5 | |
| BugFighting | Fury CutterMegahorn | 39.9 | |
| BugRock | Fury CutterX Scissor | 39.5 | |
| BugSteel | Fury CutterX Scissor | 39.3 | |
| BugElectric | Bug BiteX Scissor | 39.2 | |
| Bug | Bug BiteBug Buzz | 37.4 | |
| Bug | Fury CutterX Scissor | 37.3 | |
| IceBug | Bug BiteBug Buzz | 37.3 | |
| BugSteel | Bug BiteMegahorn | 37.0 | |
| FireBug | Bug BiteBug Buzz | 35.8 |
Rainy boosts the Bug attacks above. Fog and Windy boost Malamar.
Level 40, 15 attack IV, costed against Malamar's own defense and typing, one per evolution family.
Malamar's moveset, CP and shiny All counters Raid board
Questions people ask
What is Malamar weak to in Pokémon GO?
Malamar takes 2.56 times damage from Bug, and 1.6 times from Fairy.
What's the best counter to Malamar?
Pheromosa with Bug Bite and Bug Buzz, worth 50.4 damage per second against Malamar's own defense. The full ranking is above.