#885
Dreepy
DragonGhost
This form has no attacking moveset in the game data, so it can't be used in raids or battles.
Best moveset
The game data lists no usable attacking moveset for this form.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
Weak toGhostIceDragonDarkFairy
ResistsPoisonBugFireWaterGrassElectric
Strongly resistsNormalFighting
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Astonish | Ghost | 7 | 1.0s | +13 |
| Quick Attack | Normal | 10 | 1.0s | +13 |
| Charged attack | Type | Power | Duration | Energy |
|---|
Shiny
No shiny yet. New shiny releases show up in the news.
Evolution family
Numbers
| Max CP | 867 at level 50, 767 at level 40 |
|---|---|
| Raid catch | 438 CP at level 20, or 548 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 398 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 117 attack · 61 defense · 99 stamina |
What it costs
| Second charged move | 75,000 Stardust and 75 Candy |
|---|---|
| Buddy distance | 5 km per Candy |
| Size | 0.5 m and 2 kg |
Counters: what beats Dreepy
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| PoisonDragon | Dragon Tail + Dynamax Cannon Legacy | 103.1 | |
| DragonIce | Ice Fang + Glaive Rush Legacy | 79.8 | |
| FireGhost | Astonish + Shadow Ball | 77.3 | |
| Dragon | Dragon Tail + Breaking Swipe Legacy | 75.7 | |
| Dragon | Dragon Tail + Breaking Swipe Legacy | 75.7 | |
| WaterDragon | Dragon Tail + Draco Meteor | 75.7 | |
| Dragon | Dragon Tail + Draco Meteor | 74.9 | |
| DragonGhost | Dragon Tail + Shadow Ball | 72.0 | |
| Dragon | Dragon Tail + Draco Meteor Legacy | 71.3 | |
| DarkIce | Snarl + Blizzard | 70.0 |
Ranked by damage per second against Dreepy's own defense, at level 40 with a 15 attack IV, one per evolution family.


