Avalugg counters
Ice
Weak toFightingRockSteelFire ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | IncinerateMind BlownLegacy | 28.5 | |
| FightingSteel | Force PalmAura SphereLegacy | 24.2 | |
| DragonFire | Fire FangFusion FlareLegacy | 23.7 | |
| BugFighting | Low KickFocus Blast | 22.1 | |
| RockFighting | Double KickSacred SwordLegacy | 22.1 | |
| FireFighting | CounterAura Sphere | 21.9 | |
| GhostFire | Fire SpinOverheat | 21.7 | |
| Fire | Fire SpinPyroball | 21.4 | |
| BugFire | Fire SpinOverheat | 21.2 | |
| SteelPsychic | Bullet PunchMeteor MashLegacy | 21.1 | |
| Fire | Fire FangOverheat | 21.1 | |
| GrassSteel | Fury CutterSacred Sword | 20.9 |
Overcast boosts the Fighting attacks above. Snow boosts Avalugg.
Level 40, 15 attack IV, costed against Avalugg's own defense and typing, one per evolution family.
Avalugg's moveset, CP and shiny All counters Raid board
Questions people ask
What is Avalugg weak to in Pokémon GO?
Avalugg takes 1.6 times from Fighting, Rock, Steel and Fire.
What's the best counter to Avalugg?
Blacephalon with Incinerate and Mind Blown, worth 28.5 damage per second against Avalugg's own defense. The full ranking is above.