Walrein counters
IceWater
Weak toFightingRockGrassElectric ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock OnThunder CageLegacy | 36.1 | |
| FightingSteel | Force PalmAura SphereLegacy | 32.3 | |
| Electric | Volt SwitchPlasma Fists | 31.0 | |
| GrassSteel | Razor LeafLeaf Blade | 30.9 | |
| DragonElectric | Charge BeamFusion BoltLegacy | 30.3 | |
| Electric | Thunder ShockDischarge | 29.9 | |
| BugFighting | Low KickFocus Blast | 29.6 | |
| RockFighting | Double KickSacred SwordLegacy | 29.4 | |
| FireFighting | CounterAura Sphere | 29.2 | |
| GrassFighting | Force PalmGrass KnotLegacy | 27.7 | |
| RockPoison | Rock ThrowMeteor Beam | 27.4 | |
| Rock | Smack DownRock Slide | 27.1 |
Rainy boosts the Electric attacks above. Rainy and Snow boost Walrein.
Level 40, 15 attack IV, costed against Walrein's own defense and typing, one per evolution family.
Walrein's moveset, CP and shiny All counters Raid board
Questions people ask
What is Walrein weak to in Pokémon GO?
Walrein takes 1.6 times from Fighting, Rock, Grass and Electric.
What's the best counter to Walrein?
Regieleki with Lock On and Thunder Cage, worth 36.1 damage per second against Walrein's own defense. The full ranking is above.