#987Unreleased
Flutter Mane
GhostFairy
This form has no attacking moveset in the game data, so it can't be used in raids or battles.
Best moveset
The game data lists no usable attacking moveset for this form.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
Weak toGhostSteel
Strongly resistsFightingNormalBugDragon
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Splash | Water | 0 | 1.5s | +17 |
| Charged attack | Type | Power | Duration | Energy |
|---|
Shiny
No shiny yet. New shiny releases show up in the news.
Numbers
| Max CP | 4,179 at level 50, 3,696 at level 40 |
|---|---|
| Raid catch | 2,112 CP at level 20, or 2,640 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 2,023 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 280 attack · 235 defense · 146 stamina |
What it costs
| Second charged move | 100,000 Stardust and 100 Candy |
|---|---|
| Buddy distance | 20 km per Candy |
| Size | 1.4 m and 4 kg |
Counters: what beats Flutter Mane
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Astonish + Shadow Ball | 23.5 | |
| SteelPsychic | Bullet Punch + Meteor Mash Legacy | 21.6 | |
| GhostFire | Hex + Shadow Ball | 21.0 | |
| FairySteel | Fairy Wind + Gigaton Hammer Legacy | 21.0 | |
| GhostPoison | Lick + Shadow Ball Legacy | 20.9 | |
| DragonGhost | Astonish + Shadow Ball | 20.0 | |
| FightingSteel | Bullet Punch + Meteor Mash | 19.9 | |
| PsychicGhost | Astonish + Shadow Ball | 19.6 | |
| PsychicGhost | Shadow Claw + Shadow Ball | 19.6 | |
| SteelGhost | Hex + Shadow Ball | 19.6 |
Ranked by damage per second against Flutter Mane's own defense, at level 40 with a 15 attack IV, one per evolution family.