#991Unreleased
Iron Bundle
IceWater
This form has no attacking moveset in the game data, so it can't be used in raids or battles.
Best moveset
The game data lists no usable attacking moveset for this form.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
Weak toFightingRockGrassElectric
ResistsWater
Strongly resistsIce
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Splash | Water | 0 | 1.5s | +17 |
| Charged attack | Type | Power | Duration | Energy |
|---|
Shiny
No shiny yet. New shiny releases show up in the news.
Numbers
| Max CP | 3,808 at level 50, 3,368 at level 40 |
|---|---|
| Raid catch | 1,924 CP at level 20, or 2,406 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 1,840 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 266 attack · 211 defense · 148 stamina |
What it costs
| Second charged move | 100,000 Stardust and 100 Candy |
|---|---|
| Buddy distance | 20 km per Candy |
| Size | 0.6 m and 11 kg |
Counters: what beats Iron Bundle
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock On + Thunder Cage Legacy | 30.5 | |
| FightingSteel | Force Palm + Aura Sphere Legacy | 27.3 | |
| Electric | Volt Switch + Plasma Fists | 26.2 | |
| GrassSteel | Razor Leaf + Leaf Blade | 26.1 | |
| DragonElectric | Charge Beam + Fusion Bolt Legacy | 25.6 | |
| Electric | Thunder Shock + Discharge | 25.3 | |
| BugFighting | Low Kick + Focus Blast | 25.0 | |
| RockFighting | Double Kick + Sacred Sword Legacy | 24.9 | |
| FireFighting | Counter + Aura Sphere | 24.7 | |
| GrassFighting | Force Palm + Grass Knot Legacy | 23.4 |
Ranked by damage per second against Iron Bundle's own defense, at level 40 with a 15 attack IV, one per evolution family.