Iron Bundle counters
IceWaterUnreleased
Weak toFightingRockGrassElectric ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock OnThunder CageLegacy | 30.5 | |
| FightingSteel | Force PalmAura SphereLegacy | 27.3 | |
| Electric | Volt SwitchPlasma Fists | 26.2 | |
| GrassSteel | Razor LeafLeaf Blade | 26.1 | |
| DragonElectric | Charge BeamFusion BoltLegacy | 25.6 | |
| Electric | Thunder ShockDischarge | 25.3 | |
| BugFighting | Low KickFocus Blast | 25.0 | |
| RockFighting | Double KickSacred SwordLegacy | 24.9 | |
| FireFighting | CounterAura Sphere | 24.7 | |
| GrassFighting | Force PalmGrass KnotLegacy | 23.4 | |
| RockPoison | Rock ThrowMeteor Beam | 23.1 | |
| Rock | Smack DownRock Slide | 22.9 |
Rainy boosts the Electric attacks above. Rainy and Snow boost Iron Bundle.
Level 40, 15 attack IV, costed against Iron Bundle's own defense and typing, one per evolution family.
Iron Bundle's moveset, CP and shiny All counters Raid board
Questions people ask
What is Iron Bundle weak to in Pokémon GO?
Iron Bundle takes 1.6 times from Fighting, Rock, Grass and Electric.
What's the best counter to Iron Bundle?
Regieleki with Lock On and Thunder Cage, worth 30.5 damage per second against Iron Bundle's own defense. The full ranking is above.