Mew
Psychic
Best attacking moveset: Snarl and Psychic, worth 11.7 damage per second against a neutral target.
Best moveset
Mew can learn 350 combinations. Snarl with Psychic does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Charge Beam | Electric | 7 | 1.0s | +14 |
| Cut | Normal | 5 | 0.5s | +5 |
| Dragon Tail | Dragon | 14 | 1.0s | +8 |
| Frost Breath | Ice | 11 | 1.0s | +9 |
| Infestation | Bug | 9 | 1.0s | +13 |
| Poison Jab | Poison | 13 | 1.0s | +9 |
| Pound | Normal | 6 | 0.5s | +5 |
| Rock Smash | Fighting | 17 | 1.5s | +12 |
| Shadow Claw | Ghost | 6 | 0.5s | +4 |
| Snarl | Dark | 11 | 1.0s | +13 |
| Steel Wing | Steel | 14 | 1.0s | +8 |
| Struggle Bug | Bug | 15 | 1.5s | +15 |
| Volt Switch | Electric | 13 | 1.5s | +20 |
| Waterfall | Water | 13 | 1.0s | +7 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Ancient Power | Rock | 70 | 3.5s | -33 |
| Blizzard | Ice | 130 | 3.0s | -100 |
| Bulldoze | Ground | 80 | 3.5s | -50 |
| Dark Pulse | Dark | 80 | 3.0s | -50 |
| Dazzling Gleam | Fairy | 100 | 3.5s | -50 |
| Dragon Claw | Dragon | 45 | 1.5s | -33 |
| Energy Ball | Grass | 90 | 4.0s | -50 |
| Flame Charge | Fire | 70 | 4.0s | -33 |
| Flash Cannon | Steel | 100 | 2.5s | -100 |
| Focus Blast | Fighting | 140 | 3.5s | -100 |
| Grass Knot | Grass | 90 | 2.5s | -50 |
| Gyro Ball | Steel | 85 | 3.5s | -50 |
| Hyper Beam | Normal | 150 | 4.0s | -100 |
| Ice Beam | Ice | 95 | 3.5s | -50 |
| Low Sweep | Fighting | 40 | 2.0s | -33 |
| Overheat | Fire | 160 | 4.0s | -100 |
| Psychic | Psychic | 95 | 3.0s | -50 |
| Psyshock | Psychic | 60 | 2.5s | -33 |
| Rock Slide | Rock | 75 | 2.5s | -50 |
| Solar Beam | Grass | 180 | 5.0s | -100 |
| Stone Edge | Rock | 105 | 2.5s | -100 |
| Surf | Water | 60 | 1.5s | -50 |
| Thunder | Electric | 100 | 2.5s | -100 |
| Thunderbolt | Electric | 80 | 2.5s | -50 |
| Wild Charge | Electric | 90 | 2.5s | -50 |
Shiny


Yes. Shiny Mew has been released. Players have found it from: research.
Numbers
| Max CP | 3,691 at level 50, 3,265 at level 40 |
|---|---|
| Raid catch | 1,865 CP at level 20, or 2,332 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 1,785 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 210 attack · 210 defense · 225 stamina |
What it costs
| Second charged move | 100,000 Stardust and 100 Candy |
|---|---|
| Buddy distance | 20 km per Candy |
| Size | 0.4 m and 4 kg |
Best moveset against each type
Mew does not have one best moveset, it has 16. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Rock, Ice, Poison.
| Against | Best moveset | DPS |
|---|---|---|
| Rock | Steel Wing + Grass Knot | 16.8 |
| Ice | Steel Wing + Overheat | 16.8 |
| Poison | Snarl + Psychic | 16.7 |
| Grass | Poison Jab + Overheat | 16.5 |
| Dragon | Dragon Tail + Blizzard | 16.3 |
| Fighting | Volt Switch + Psychic | 16.1 |
| Volt Switch + Wild Charge | 15.9 | |
| Water | Volt Switch + Grass Knot | 15.9 |
| Ground | Waterfall + Grass Knot | 15.6 |
| Dark | Infestation + Focus Blast | 15.4 |
| Fairy | Steel Wing + Flash Cannon | 15.3 |
| Bug | Snarl + Overheat | 14.8 |
| Steel | Snarl + Overheat | 14.8 |
| Fire | Waterfall + Surf | 14.6 |
| Ghost | Snarl + Dark Pulse | 14.4 |
| Psychic | Snarl + Dark Pulse | 14.4 |
| Normal | Rock Smash + Focus Blast | 14.2 |
| Electric | Snarl + Bulldoze | 11.9 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Mew is actually for.
Counters: what beats Mew
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | Astonish + Shadow Ball | 26.1 | |
| BugFighting | Bug Bite + Bug Buzz | 25.2 | |
| Dark | Snarl + Shadow Ball | 23.5 | |
| GhostFire | Hex + Shadow Ball | 23.3 | |
| GhostPoison | Lick + Shadow Ball Legacy | 23.3 | |
| Dark | Snarl + Brutal Swing Legacy | 22.8 | |
| PoisonDragon | Poison Jab + Dynamax Cannon Legacy | 22.3 | |
| DragonGhost | Astonish + Shadow Ball | 22.2 | |
| PsychicGhost | Astonish + Shadow Ball | 21.8 | |
| PsychicGhost | Shadow Claw + Shadow Ball | 21.8 |
Ranked by damage per second against Mew's own defense, at level 40 with a 15 attack IV, one per evolution family.