Amoonguss counters
GrassPoison
Weak toFirePsychicIce ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | IncinerateMind BlownLegacy | 47.2 | |
| Psychic | ConfusionPsystrikeLegacy | 40.7 | |
| DragonFire | Fire FangFusion FlareLegacy | 39.2 | |
| Dragon | Fire Fang | 36.2 | |
| GhostFire | Fire SpinOverheat | 35.9 | |
| Fire | Fire Spin | 35.6 | |
| Fire | Fire SpinPyroball | 35.4 | |
| BugFire | Fire SpinOverheat | 35.0 | |
| Fire | Fire FangOverheat | 34.9 | |
| Dark | Legacy | 34.8 | |
| Psychic | ConfusionPsychicLegacy | 34.7 | |
| Normal | Legacy | 34.5 |
Clear boosts the Fire attacks above. Clear and Overcast boost Amoonguss.
Level 40, 15 attack IV, costed against Amoonguss's own defense and typing, one per evolution family.
Amoonguss's moveset, CP and shiny All counters Raid board
Questions people ask
What is Amoonguss weak to in Pokémon GO?
Amoonguss takes 1.6 times from Flying, Fire, Psychic and Ice.
What's the best counter to Amoonguss?
Blacephalon with Incinerate and Mind Blown, worth 47.2 damage per second against Amoonguss's own defense. The full ranking is above.