Darkrai counters
Dark
Weak toFightingBugFairy ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force PalmAura SphereLegacy | 29.0 | |
| BugFighting | Bug BiteFocus Blast | 28.2 | |
| GrassSteel | Fury CutterSacred Sword | 27.6 | |
| RockFighting | Double KickSacred SwordLegacy | 26.4 | |
| FireFighting | CounterAura Sphere | 26.2 | |
| Fairy | Fairy WindDazzling Gleam | 24.4 | |
| Fighting | Force PalmFocus Blast | 24.1 | |
| WaterFighting | Low KickSacred Sword | 23.9 | |
| GrassFighting | Force PalmDynamic Punch | 23.9 | |
| Fighting | CounterDynamic Punch | 23.7 | |
| PoisonDragon | Poison JabDynamax CannonLegacy | 23.5 | |
| FightingGhost | CounterClose Combat | 23.1 |
Overcast boosts the Fighting attacks above. Fog boosts Darkrai.
Level 40, 15 attack IV, costed against Darkrai's own defense and typing, one per evolution family.
Darkrai's moveset, CP and shiny All counters Raid board
Questions people ask
What is Darkrai weak to in Pokémon GO?
Darkrai takes 1.6 times from Fighting, Bug and Fairy.
What's the best counter to Darkrai?
Lucario with Force Palm and Aura Sphere, worth 29.0 damage per second against Darkrai's own defense. The full ranking is above.