Great Tusk counters
GroundFightingUnreleased
Weak toWaterGrassPsychicIceFairy ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Psychic | ConfusionPsystrikeLegacy | 28.0 | |
| Fairy | Fairy Wind | 27.0 | |
| GrassSteel | Razor LeafLeaf Blade | 26.4 | |
| PsychicFairy | ConfusionNatures MadnessLegacy | 25.2 | |
| Dark | Legacy | 23.9 | |
| Psychic | ConfusionPsychicLegacy | 23.9 | |
| Water | Water GunHydro CannonLegacy | 23.7 | |
| Normal | Legacy | 23.7 | |
| Water | WaterfallOrigin PulseLegacy | 23.6 | |
| Fire | 23.6 | ||
| Normal | Legacy | 23.2 | |
| Psychic | ConfusionFuturesight | 23.2 |
Windy boosts the Psychic attacks above. Clear and Overcast boost Great Tusk.
Level 40, 15 attack IV, costed against Great Tusk's own defense and typing, one per evolution family.
Great Tusk's moveset, CP and shiny All counters Raid board
Questions people ask
What is Great Tusk weak to in Pokémon GO?
Great Tusk takes 1.6 times from Flying, Water, Grass, Psychic, Ice and Fairy.
What's the best counter to Great Tusk?
Mewtwo with Confusion and Psystrike, worth 28.0 damage per second against Great Tusk's own defense. The full ranking is above.