Maschiff counters
DarkUnreleased
Weak toFightingBugFairy ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force PalmAura SphereLegacy | 50.2 | |
| BugFighting | Bug BiteFocus Blast | 48.8 | |
| GrassSteel | Fury CutterSacred Sword | 47.7 | |
| RockFighting | Double KickSacred SwordLegacy | 45.7 | |
| FireFighting | CounterAura Sphere | 45.4 | |
| Fairy | Fairy WindDazzling Gleam | 42.3 | |
| Fighting | Force PalmFocus Blast | 41.8 | |
| WaterFighting | Low KickSacred Sword | 41.4 | |
| GrassFighting | Force PalmDynamic Punch | 41.3 | |
| Fighting | CounterDynamic Punch | 41.0 | |
| PoisonDragon | Poison JabDynamax CannonLegacy | 40.7 | |
| FightingGhost | CounterClose Combat | 40.0 |
Overcast boosts the Fighting attacks above. Fog boosts Maschiff.
Level 40, 15 attack IV, costed against Maschiff's own defense and typing, one per evolution family.
Maschiff's moveset, CP and shiny All counters Raid board
Questions people ask
What is Maschiff weak to in Pokémon GO?
Maschiff takes 1.6 times from Fighting, Bug and Fairy.
What's the best counter to Maschiff?
Lucario with Force Palm and Aura Sphere, worth 50.2 damage per second against Maschiff's own defense. The full ranking is above.