Roselia counters
GrassPoison
Weak toFirePsychicIce ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | IncinerateMind BlownLegacy | 49.8 | |
| Psychic | ConfusionPsystrikeLegacy | 42.9 | |
| DragonFire | Fire FangFusion FlareLegacy | 41.4 | |
| Dragon | Fire Fang | 38.2 | |
| GhostFire | Fire SpinOverheat | 37.9 | |
| Fire | Fire Spin | 37.5 | |
| Fire | Fire SpinPyroball | 37.4 | |
| BugFire | Fire SpinOverheat | 37.0 | |
| Fire | Fire FangOverheat | 36.8 | |
| Dark | Legacy | 36.7 | |
| Psychic | ConfusionPsychicLegacy | 36.6 | |
| Normal | Legacy | 36.4 |
Clear boosts the Fire attacks above. Clear and Overcast boost Roselia.
Level 40, 15 attack IV, costed against Roselia's own defense and typing, one per evolution family.
Roselia's moveset, CP and shiny All counters Raid board
Questions people ask
What is Roselia weak to in Pokémon GO?
Roselia takes 1.6 times from Flying, Fire, Psychic and Ice.
What's the best counter to Roselia?
Blacephalon with Incinerate and Mind Blown, worth 49.8 damage per second against Roselia's own defense. The full ranking is above.