Spheal counters
IceWater
Weak toFightingRockGrassElectric ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock OnThunder CageLegacy | 65.7 | |
| FightingSteel | Force PalmAura SphereLegacy | 58.8 | |
| Electric | Volt SwitchPlasma Fists | 56.4 | |
| GrassSteel | Razor LeafLeaf Blade | 56.2 | |
| DragonElectric | Charge BeamFusion BoltLegacy | 55.1 | |
| Electric | Thunder ShockDischarge | 54.5 | |
| BugFighting | Low KickFocus Blast | 53.8 | |
| RockFighting | Double KickSacred SwordLegacy | 53.6 | |
| FireFighting | CounterAura Sphere | 53.1 | |
| GrassFighting | Force PalmGrass KnotLegacy | 50.5 | |
| RockPoison | Rock ThrowMeteor Beam | 49.8 | |
| Rock | Smack DownRock Slide | 49.3 |
Rainy boosts the Electric attacks above. Rainy and Snow boost Spheal.
Level 40, 15 attack IV, costed against Spheal's own defense and typing, one per evolution family.
Spheal's moveset, CP and shiny All counters Raid board
Questions people ask
What is Spheal weak to in Pokémon GO?
Spheal takes 1.6 times from Fighting, Rock, Grass and Electric.
What's the best counter to Spheal?
Regieleki with Lock On and Thunder Cage, worth 65.7 damage per second against Spheal's own defense. The full ranking is above.