Spheal
IceWater
Best attacking moveset: Water Gun and Aurora Beam, worth 5.2 damage per second against a neutral target.
Best moveset
Spheal can learn 6 combinations. Water Gun with Aurora Beam does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Rock Smash | Fighting | 17 | 1.5s | +12 |
| Water Gun | Water | 5 | 0.5s | +5 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Aurora Beam | Ice | 80 | 3.5s | -50 |
| Body Slam | Normal | 50 | 2.0s | -33 |
| Water Pulse | Water | 65 | 3.0s | -50 |
Shiny


Yes. Shiny Spheal has been released. Players have found it from: wild, raid, research, photobomb.
Evolution family
Numbers
| Max CP | 1,088 at level 50, 962 at level 40 |
|---|---|
| Raid catch | 550 CP at level 20, or 687 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 505 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 95 attack · 90 defense · 172 stamina |
What it costs
| Second charged move | 50,000 Stardust and 50 Candy |
|---|---|
| Buddy distance | 3 km per Candy |
| Purify a Shadow one | 3,000 Stardust and 3 Candy |
| Size | 0.79 m and 39.5 kg |
Best moveset against each type
Spheal does not have one best moveset, it has 5. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Ground, Rock, Fire.
| Against | Best moveset | DPS |
|---|---|---|
| Ground | Water Gun + Aurora Beam | 8.0 |
| Rock | Water Gun + Water Pulse | 7.6 |
| Fire | Water Gun + Water Pulse | 7.6 |
| Water Gun + Aurora Beam | 6.8 | |
| Grass | Rock Smash + Aurora Beam | 6.0 |
| Dragon | Rock Smash + Aurora Beam | 6.0 |
| Normal | Rock Smash + Aurora Beam | 5.5 |
| Dark | Rock Smash + Aurora Beam | 5.5 |
| Ice | Rock Smash + Body Slam | 5.3 |
| Steel | Rock Smash + Water Pulse | 5.2 |
| Fighting | Water Gun + Aurora Beam | 5.2 |
| Poison | Water Gun + Aurora Beam | 5.2 |
| Bug | Water Gun + Aurora Beam | 5.2 |
| Ghost | Water Gun + Aurora Beam | 5.2 |
| Electric | Water Gun + Aurora Beam | 5.2 |
| Psychic | Water Gun + Aurora Beam | 5.2 |
| Fairy | Water Gun + Aurora Beam | 5.2 |
| Water | Rock Smash + Body Slam | 4.4 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Spheal is actually for.
Counters: what beats Spheal
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock On + Thunder Cage Legacy | 65.7 | |
| FightingSteel | Force Palm + Aura Sphere Legacy | 58.8 | |
| Electric | Volt Switch + Plasma Fists | 56.4 | |
| GrassSteel | Razor Leaf + Leaf Blade | 56.2 | |
| DragonElectric | Charge Beam + Fusion Bolt Legacy | 55.1 | |
| Electric | Thunder Shock + Discharge | 54.5 | |
| BugFighting | Low Kick + Focus Blast | 53.8 | |
| RockFighting | Double Kick + Sacred Sword Legacy | 53.6 | |
| FireFighting | Counter + Aura Sphere | 53.1 | |
| GrassFighting | Force Palm + Grass Knot Legacy | 50.5 |
Ranked by damage per second against Spheal's own defense, at level 40 with a 15 attack IV, one per evolution family.


