Throh counters
Fighting
Weak toPsychicFairy ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Psychic | Zen HeadbuttPsycho Boost | 43.9 | |
| Psychic | ConfusionPsystrikeLegacy | 35.8 | |
| Fairy | Fairy Wind | 34.6 | |
| PsychicFairy | ConfusionNatures MadnessLegacy | 32.2 | |
| Dark | Legacy | 30.6 | |
| Psychic | ConfusionPsychicLegacy | 30.6 | |
| Normal | Legacy | 30.3 | |
| Fire | 30.2 | ||
| Normal | Legacy | 29.8 | |
| Psychic | ConfusionFuturesight | 29.7 | |
| PsychicGhost | ConfusionPsychic | 29.5 | |
| Psychic | ConfusionPsychic | 29.5 |
Windy boosts the Psychic attacks above. Overcast boosts Throh.
Level 40, 15 attack IV, costed against Throh's own defense and typing, one per evolution family.
Throh's moveset, CP and shiny All counters Raid board
Questions people ask
What is Throh weak to in Pokémon GO?
Throh takes 1.6 times from Flying, Psychic and Fairy.
What's the best counter to Throh?
Deoxys with Zen Headbutt and Psycho Boost, worth 43.9 damage per second against Throh's own defense. The full ranking is above.