Torterra counters
GrassGround
Weak toIce ×2.56BugFire ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| DarkIce | Powder SnowAvalanche | 37.6 | |
| DragonIce | Ice FangAvalanche | 37.5 | |
| FireGhost | IncinerateMind BlownLegacy | 35.8 | |
| IceGround | Powder SnowAvalanche | 35.7 | |
| DarkIce | Ice ShardAvalanche | 35.1 | |
| Ice | Frost BreathAvalanche | 34.7 | |
| IcePsychic | Frost BreathAvalanche | 32.7 | |
| Ice | Frost BreathAvalancheLegacy | 32.0 | |
| IceBug | Powder SnowIce Beam | 31.2 | |
| Normal | Lock OnBlizzard | 30.6 | |
| Psychic | Psycho CutIce Beam | 30.4 | |
| Ice | Ice ShardAvalanche | 30.4 |
Snow boosts the Ice attacks above. Clear boosts Torterra.
Level 40, 15 attack IV, costed against Torterra's own defense and typing, one per evolution family.
Torterra's moveset, CP and shiny All counters Raid board
Questions people ask
What is Torterra weak to in Pokémon GO?
Torterra takes 2.56 times damage from Ice, and 1.6 times from Flying, Bug and Fire.
What's the best counter to Torterra?
Chien-Pao with Powder Snow and Avalanche, worth 37.6 damage per second against Torterra's own defense. The full ranking is above.