Bewear
NormalFighting
Best attacking moveset: Low Kick and Super Power, worth 11.8 damage per second against a neutral target.
Best moveset
Bewear can learn 12 combinations. Low Kick with Super Power does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Low Kick | Fighting | 5 | 0.5s | +5 |
| Shadow Claw | Ghost | 6 | 0.5s | +4 |
| Tackle | Normal | 5 | 0.5s | +5 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Payback | Dark | 95 | 2.0s | -100 |
| Stomp | Normal | 50 | 1.5s | -50 |
| Super Power | Fighting | 85 | 3.0s | -50 |
| Drain Punch Legacy | Fighting | 50 | 2.5s | -33 |
Shiny


Yes. Shiny Bewear has been released. Players have found it from: wild, research, evolution, photobomb.
Evolution family
Numbers
| Max CP | 3,524 at level 50, 3,117 at level 40 |
|---|---|
| Raid catch | 1,781 CP at level 20, or 2,226 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 1,700 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 226 attack · 141 defense · 260 stamina |
What it costs
| Second charged move | 10,000 Stardust and 25 Candy |
|---|---|
| Buddy distance | 1 km per Candy |
| Purify a Shadow one | 1,000 Stardust and 1 Candy |
| Size | 2.1 m and 135 kg |
Best moveset against each type
Bewear does not have one best moveset, it has 3. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Normal, Rock, Steel.
| Against | Best moveset | DPS |
|---|---|---|
| Normal | Low Kick + Super Power | 18.4 |
| Rock | Low Kick + Super Power | 18.4 |
| Steel | Low Kick + Super Power | 18.4 |
| Ice | Low Kick + Super Power | 18.4 |
| Dark | Low Kick + Super Power | 18.4 |
| Ghost | Shadow Claw + Payback | 15.9 |
| Psychic | Shadow Claw + Payback | 15.9 |
| Fighting | Low Kick + Super Power | 11.8 |
| Ground | Low Kick + Super Power | 11.8 |
| Fire | Low Kick + Super Power | 11.8 |
| Water | Low Kick + Super Power | 11.8 |
| Grass | Low Kick + Super Power | 11.8 |
| Electric | Low Kick + Super Power | 11.8 |
| Dragon | Low Kick + Super Power | 11.8 |
| Tackle + Stomp | 11.1 | |
| Poison | Tackle + Stomp | 11.1 |
| Bug | Tackle + Stomp | 11.1 |
| Fairy | Tackle + Stomp | 11.1 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Bewear is actually for.
Counters: what beats Bewear
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Psychic | Confusion + Psystrike Legacy | 40.2 | |
| FightingSteel | Force Palm + Aura Sphere Legacy | 39.6 | |
| Fairy | Fairy Wind + Fly | 38.8 | |
| BugFighting | Low Kick + Focus Blast | 36.2 | |
| PsychicFairy | Confusion + Natures Madness Legacy | 36.2 | |
| RockFighting | Double Kick + Sacred Sword Legacy | 36.0 | |
| FireFighting | Counter + Aura Sphere | 35.8 | |
| Dark | Gust + Oblivion Wing Legacy | 34.4 | |
| Psychic | Confusion + Psychic Legacy | 34.3 | |
| Normal | Peck + Beak Blast Legacy | 34.0 |
Ranked by damage per second against Bewear's own defense, at level 40 with a 15 attack IV, one per evolution family.

