Stufful
NormalFighting
Best attacking moveset: Tackle and Super Power, worth 6.8 damage per second against a neutral target.
Best moveset
Stufful can learn 6 combinations. Tackle with Super Power does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Tackle | Normal | 5 | 0.5s | +5 |
| Take Down | Normal | 7 | 1.0s | +8 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Brick Break | Fighting | 40 | 1.5s | -33 |
| Stomp | Normal | 50 | 1.5s | -50 |
| Super Power | Fighting | 85 | 3.0s | -50 |
Shiny


Yes. Shiny Stufful has been released. Players have found it from: wild, research, photobomb.
Evolution family
Numbers
| Max CP | 1,529 at level 50, 1,352 at level 40 |
|---|---|
| Raid catch | 772 CP at level 20, or 966 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 720 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 136 attack · 95 defense · 172 stamina |
What it costs
| Second charged move | 10,000 Stardust and 25 Candy |
|---|---|
| Buddy distance | 1 km per Candy |
| Purify a Shadow one | 1,000 Stardust and 1 Candy |
| Size | 0.5 m and 6.8 kg |
Best moveset against each type
Stufful does not have one best moveset, it has 2. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Normal, Rock, Steel.
| Against | Best moveset | DPS |
|---|---|---|
| Normal | Tackle + Super Power | 9.4 |
| Rock | Tackle + Super Power | 9.4 |
| Steel | Tackle + Super Power | 9.4 |
| Ice | Tackle + Super Power | 9.4 |
| Dark | Tackle + Super Power | 9.4 |
| Fighting | Tackle + Super Power | 6.8 |
| Ground | Tackle + Super Power | 6.8 |
| Fire | Tackle + Super Power | 6.8 |
| Water | Tackle + Super Power | 6.8 |
| Grass | Tackle + Super Power | 6.8 |
| Electric | Tackle + Super Power | 6.8 |
| Dragon | Tackle + Super Power | 6.8 |
| Tackle + Stomp | 6.2 | |
| Poison | Tackle + Stomp | 6.2 |
| Bug | Tackle + Stomp | 6.2 |
| Psychic | Tackle + Stomp | 6.2 |
| Fairy | Tackle + Stomp | 6.2 |
| Ghost | Tackle + Super Power | 3.0 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Stufful is actually for.
Counters: what beats Stufful
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Psychic | Confusion + Psystrike Legacy | 57.0 | |
| FightingSteel | Force Palm + Aura Sphere Legacy | 56.1 | |
| Fairy | Fairy Wind + Fly | 55.1 | |
| BugFighting | Low Kick + Focus Blast | 51.4 | |
| PsychicFairy | Confusion + Natures Madness Legacy | 51.3 | |
| RockFighting | Double Kick + Sacred Sword Legacy | 51.1 | |
| FireFighting | Counter + Aura Sphere | 50.7 | |
| Dark | Gust + Oblivion Wing Legacy | 48.7 | |
| Psychic | Confusion + Psychic Legacy | 48.6 | |
| Normal | Peck + Beak Blast Legacy | 48.3 |
Ranked by damage per second against Stufful's own defense, at level 40 with a 15 attack IV, one per evolution family.

