Finneon
Water
Best attacking moveset: Pound and Ice Beam, worth 5.2 damage per second against a neutral target.
Best moveset
Finneon can learn 6 combinations. Pound with Ice Beam does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Pound | Normal | 6 | 0.5s | +5 |
| Water Gun | Water | 5 | 0.5s | +5 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Ice Beam | Ice | 95 | 3.5s | -50 |
| Silver Wind | Bug | 65 | 3.5s | -33 |
| Water Pulse | Water | 65 | 3.0s | -50 |
Shiny


Yes. Shiny Finneon has been released. Players have found it from: wild, research, photobomb.
Evolution family
Numbers
| Max CP | 1,098 at level 50, 971 at level 40 |
|---|---|
| Raid catch | 555 CP at level 20, or 694 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 511 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 96 attack · 116 defense · 135 stamina |
What it costs
| Candy to evolve | 25 Candy |
|---|---|
| Second charged move | 50,000 Stardust and 50 Candy |
| Buddy distance | 3 km per Candy |
| Size | 0.4 m and 7 kg |
Best moveset against each type
Finneon does not have one best moveset, it has 5. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Ground, Rock, Fire.
| Against | Best moveset | DPS |
|---|---|---|
| Ground | Water Gun + Ice Beam | 8.0 |
| Rock | Water Gun + Water Pulse | 7.6 |
| Fire | Water Gun + Water Pulse | 7.6 |
| Pound + Ice Beam | 6.8 | |
| Grass | Pound + Ice Beam | 6.8 |
| Dragon | Pound + Ice Beam | 6.8 |
| Psychic | Pound + Silver Wind | 5.8 |
| Dark | Pound + Silver Wind | 5.8 |
| Normal | Pound + Ice Beam | 5.2 |
| Fighting | Pound + Ice Beam | 5.2 |
| Poison | Pound + Ice Beam | 5.2 |
| Bug | Pound + Ice Beam | 5.2 |
| Ghost | Water Gun + Ice Beam | 5.2 |
| Electric | Pound + Ice Beam | 5.2 |
| Fairy | Pound + Ice Beam | 5.2 |
| Steel | Water Gun + Water Pulse | 5.0 |
| Ice | Pound + Water Pulse | 5.0 |
| Water | Pound + Silver Wind | 4.3 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Finneon is actually for.
Counters: what beats Finneon
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock On + Thunder Cage Legacy | 52.6 | |
| Electric | Volt Switch + Plasma Fists | 45.2 | |
| GrassSteel | Razor Leaf + Leaf Blade | 45.1 | |
| DragonElectric | Charge Beam + Fusion Bolt Legacy | 44.2 | |
| Electric | Thunder Shock + Discharge | 43.6 | |
| GrassPoison | Magical Leaf + Leaf Storm | 38.4 | |
| PoisonDragon | Poison Jab + Dynamax Cannon Legacy | 38.2 | |
| Psychic | Charge Beam + Thunderbolt | 38.0 | |
| Electric | Thunder Shock + Wild Charge | 37.8 | |
| DarkGrass | Vine Whip + Power Whip | 37.7 |
Ranked by damage per second against Finneon's own defense, at level 40 with a 15 attack IV, one per evolution family.

