Flygon
GroundDragon
Best attacking moveset: Dragon Tail and Boomburst, worth 12.4 damage per second against a neutral target.
Best moveset
Flygon can learn 24 combinations. Dragon Tail with Boomburst does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Dragon Tail | Dragon | 14 | 1.0s | +8 |
| Mud Shot | Ground | 4 | 0.5s | +6 |
| Sand Attack | Ground | 4 | 0.5s | +7 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Boomburst | Normal | 150 | 2.5s | -100 |
| Dragon Claw | Dragon | 45 | 1.5s | -33 |
| Earthquake | Ground | 140 | 3.5s | -100 |
| Sand Tomb | Ground | 60 | 4.0s | -33 |
| Scorching Sands | Ground | 90 | 3.0s | -50 |
| Stone Edge | Rock | 105 | 2.5s | -100 |
| Twister | Dragon | 50 | 3.0s | -33 |
| Earth Power Legacy | Ground | 100 | 3.5s | -50 |
Shiny


Yes. Shiny Flygon has been released. Players have found it from: wild, raid, research, evolution, photobomb.
Evolution family
Numbers
| Max CP | 3,008 at level 50, 2,661 at level 40 |
|---|---|
| Raid catch | 1,520 CP at level 20, or 1,901 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 1,447 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 205 attack · 168 defense · 190 stamina |
What it costs
| Second charged move | 75,000 Stardust and 75 Candy |
|---|---|
| Buddy distance | 5 km per Candy |
| Purify a Shadow one | 5,000 Stardust and 5 Candy |
| Size | 2.01 m and 82 kg |
Best moveset against each type
Flygon does not have one best moveset, it has 6. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Poison, Rock, Steel.
| Against | Best moveset | DPS |
|---|---|---|
| Poison | Sand Attack + Earthquake | 17.6 |
| Rock | Sand Attack + Earthquake | 17.6 |
| Steel | Sand Attack + Earthquake | 17.6 |
| Fire | Sand Attack + Earthquake | 17.6 |
| Electric | Sand Attack + Earthquake | 17.6 |
| Dragon | Dragon Tail + Dragon Claw | 17.0 |
| Dragon Tail + Stone Edge | 13.0 | |
| Bug | Dragon Tail + Stone Edge | 13.0 |
| Ice | Dragon Tail + Stone Edge | 13.0 |
| Normal | Dragon Tail + Boomburst | 12.4 |
| Fighting | Dragon Tail + Boomburst | 12.4 |
| Ground | Dragon Tail + Boomburst | 12.4 |
| Water | Dragon Tail + Boomburst | 12.4 |
| Grass | Dragon Tail + Boomburst | 12.4 |
| Psychic | Dragon Tail + Boomburst | 12.4 |
| Dark | Dragon Tail + Boomburst | 12.4 |
| Ghost | Dragon Tail + Earthquake | 12.2 |
| Fairy | Sand Attack + Boomburst | 12.0 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Flygon is actually for.
Counters: what beats Flygon
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| PoisonDragon | Dragon Tail + Dynamax Cannon Legacy | 42.8 | |
| DarkIce | Powder Snow + Avalanche | 41.7 | |
| DragonIce | Ice Fang + Avalanche | 41.5 | |
| IceGround | Powder Snow + Avalanche | 39.6 | |
| DarkIce | Ice Shard + Avalanche | 39.0 | |
| Ice | Frost Breath + Avalanche | 38.5 | |
| DragonIce | Dragon Breath + Glaciate Legacy | 37.1 | |
| IcePsychic | Frost Breath + Avalanche | 36.2 | |
| Ice | Frost Breath + Avalanche Legacy | 35.5 | |
| IceBug | Powder Snow + Ice Beam | 34.6 |
Ranked by damage per second against Flygon's own defense, at level 40 with a 15 attack IV, one per evolution family.


