#129
Magikarp
Water
This form has no attacking moveset in the game data, so it can't be used in raids or battles.
Best moveset
The game data lists no usable attacking moveset for this form.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
Weak toGrassElectric
ResistsSteelFireWaterIce
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Splash | Water | 0 | 1.5s | +17 |
| Charged attack | Type | Power | Duration | Energy |
|---|
Shiny


Yes. Shiny Magikarp has been released. Players have found it from: wild, raid, research, photobomb.
Evolution family
Numbers
| Max CP | 310 at level 50, 274 at level 40 |
|---|---|
| Raid catch | 157 CP at level 20, or 196 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 132 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 29 attack · 85 defense · 85 stamina |
What it costs
| Candy to evolve | 400 Candy |
|---|---|
| Second charged move | 10,000 Stardust and 25 Candy |
| Buddy distance | 1 km per Candy |
| Purify a Shadow one | 1,000 Stardust and 1 Candy |
| Size | 0.9 m and 10 kg |
Counters: what beats Magikarp
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock On + Thunder Cage Legacy | 69.0 | |
| Electric | Volt Switch + Plasma Fists | 59.2 | |
| GrassSteel | Razor Leaf + Leaf Blade | 59.0 | |
| DragonElectric | Charge Beam + Fusion Bolt Legacy | 57.9 | |
| Electric | Thunder Shock + Discharge | 57.2 | |
| GrassPoison | Magical Leaf + Leaf Storm | 50.3 | |
| PoisonDragon | Poison Jab + Dynamax Cannon Legacy | 50.1 | |
| Psychic | Charge Beam + Thunderbolt | 49.8 | |
| Electric | Thunder Shock + Wild Charge | 49.5 | |
| DarkGrass | Vine Whip + Power Whip | 49.3 |
Ranked by damage per second against Magikarp's own defense, at level 40 with a 15 attack IV, one per evolution family.

