Natu
Psychic
Best attacking moveset: Quick Attack and Drill Peck, worth 7.6 damage per second against a neutral target.
Best moveset
Natu can learn 6 combinations. Quick Attack with Drill Peck does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Peck | 10 | 1.0s | +10 | |
| Quick Attack | Normal | 10 | 1.0s | +13 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Drill Peck | 70 | 2.5s | -33 | |
| Night Shade | Ghost | 60 | 2.5s | -50 |
| Psyshock | Psychic | 60 | 2.5s | -33 |
Shiny


Yes. Shiny Natu has been released. Players have found it from: wild, egg, research, photobomb.
Evolution family
Numbers
| Max CP | 1,246 at level 50, 1,102 at level 40 |
|---|---|
| Raid catch | 630 CP at level 20, or 787 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 583 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 134 attack · 89 defense · 120 stamina |
What it costs
| Candy to evolve | 50 Candy |
|---|---|
| Second charged move | 50,000 Stardust and 50 Candy |
| Buddy distance | 3 km per Candy |
| Purify a Shadow one | 3,000 Stardust and 3 Candy |
| Size | 0.2 m and 2 kg |
Best moveset against each type
Natu does not have one best moveset, it has 3. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Fighting, Bug, Grass.
| Against | Best moveset | DPS |
|---|---|---|
| Fighting | Peck + Drill Peck | 11.6 |
| Bug | Peck + Drill Peck | 11.6 |
| Grass | Peck + Drill Peck | 11.6 |
| Poison | Quick Attack + Psyshock | 9.6 |
| Normal | Quick Attack + Drill Peck | 7.6 |
| Quick Attack + Drill Peck | 7.6 | |
| Ground | Quick Attack + Drill Peck | 7.6 |
| Fire | Quick Attack + Drill Peck | 7.6 |
| Water | Quick Attack + Drill Peck | 7.6 |
| Psychic | Quick Attack + Drill Peck | 7.6 |
| Ice | Quick Attack + Drill Peck | 7.6 |
| Dragon | Quick Attack + Drill Peck | 7.6 |
| Dark | Quick Attack + Drill Peck | 7.6 |
| Fairy | Quick Attack + Drill Peck | 7.6 |
| Ghost | Peck + Drill Peck | 7.1 |
| Electric | Quick Attack + Psyshock | 6.8 |
| Rock | Quick Attack + Psyshock | 6.3 |
| Steel | Quick Attack + Drill Peck | 5.1 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Natu is actually for.
Counters: what beats Natu
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock On + Thunder Cage Legacy | 66.3 | |
| Electric | Volt Switch + Plasma Fists | 56.9 | |
| FireGhost | Astonish + Shadow Ball | 56.5 | |
| DragonElectric | Charge Beam + Fusion Bolt Legacy | 55.6 | |
| Electric | Thunder Shock + Discharge | 55.0 | |
| DarkIce | Snarl + Blizzard | 51.1 | |
| Dark | Snarl + Shadow Ball | 50.8 | |
| GhostFire | Hex + Shadow Ball | 50.4 | |
| GhostPoison | Lick + Shadow Ball Legacy | 50.4 | |
| RockPoison | Rock Throw + Meteor Beam | 50.3 |
Ranked by damage per second against Natu's own defense, at level 40 with a 15 attack IV, one per evolution family.

