Alolan Raichu counters
ElectricPsychic
Weak toGroundBugGhostDark ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | AstonishShadow Ball | 34.8 | |
| BugFighting | Bug BiteBug Buzz | 33.5 | |
| Dark | SnarlShadow Ball | 31.3 | |
| GhostFire | HexShadow Ball | 31.0 | |
| GhostPoison | LickShadow BallLegacy | 31.0 | |
| Ground | Mud ShotPrecipice BladesLegacy | 30.7 | |
| Dark | SnarlBrutal SwingLegacy | 30.4 | |
| PoisonDragon | Poison JabDynamax CannonLegacy | 29.6 | |
| DragonGhost | AstonishShadow Ball | 29.6 | |
| GroundSteel | Mud SlapEarthquake | 29.2 | |
| PsychicGhost | AstonishShadow Ball | 29.1 | |
| PsychicGhost | Shadow ClawShadow Ball | 29.0 |
Fog boosts the Ghost attacks above. Rainy and Windy boost Alolan Raichu.
Level 40, 15 attack IV, costed against Alolan Raichu's own defense and typing, one per evolution family.
Alolan Raichu's moveset, stats and CP All counters Raid board
Questions people ask
What is Alolan Raichu weak to in Pokémon GO?
Alolan Raichu takes 1.6 times from Ground, Bug, Ghost and Dark.
What's the best counter to Alolan Raichu?
Blacephalon with Astonish and Shadow Ball, worth 34.8 damage per second against Alolan Raichu's own defense. The full ranking is above.