Bellsprout counters
GrassPoison
Weak toFirePsychicIce ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | IncinerateMind BlownLegacy | 95.7 | |
| Psychic | ConfusionPsystrikeLegacy | 82.5 | |
| DragonFire | Fire FangFusion FlareLegacy | 79.5 | |
| Dragon | Fire Fang | 73.3 | |
| GhostFire | Fire SpinOverheat | 72.8 | |
| Fire | Fire Spin | 72.1 | |
| Fire | Fire SpinPyroball | 71.8 | |
| BugFire | Fire SpinOverheat | 71.0 | |
| Fire | Fire FangOverheat | 70.8 | |
| Dark | Legacy | 70.5 | |
| Psychic | ConfusionPsychicLegacy | 70.4 | |
| Normal | Legacy | 69.8 |
Clear boosts the Fire attacks above. Clear and Overcast boost Bellsprout.
Level 40, 15 attack IV, costed against Bellsprout's own defense and typing, one per evolution family.
Bellsprout's moveset, CP and shiny All counters Raid board
Questions people ask
What is Bellsprout weak to in Pokémon GO?
Bellsprout takes 1.6 times from Flying, Fire, Psychic and Ice.
What's the best counter to Bellsprout?
Blacephalon with Incinerate and Mind Blown, worth 95.7 damage per second against Bellsprout's own defense. The full ranking is above.