Dhelmise counters
GhostGrass
Weak toGhostFireIceDark ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | IncinerateMind BlownLegacy | 37.5 | |
| DragonFire | Fire FangFusion FlareLegacy | 31.1 | |
| Dragon | Fire Fang | 28.7 | |
| Dark | SnarlLegacy | 28.6 | |
| GhostFire | Fire SpinOverheat | 28.5 | |
| Dark | Snarl | 28.3 | |
| Fire | Fire Spin | 28.3 | |
| Fairy | Astonish | 28.2 | |
| Fire | Fire SpinPyroball | 28.1 | |
| BugFire | Fire SpinOverheat | 27.8 | |
| Fire | Fire FangOverheat | 27.7 | |
| DarkIce | SnarlBlizzard | 27.4 |
Clear boosts the Fire attacks above. Clear and Fog boost Dhelmise.
Level 40, 15 attack IV, costed against Dhelmise's own defense and typing, one per evolution family.
Dhelmise's moveset, CP and shiny All counters Raid board
Questions people ask
What is Dhelmise weak to in Pokémon GO?
Dhelmise takes 1.6 times from Flying, Ghost, Fire, Ice and Dark.
What's the best counter to Dhelmise?
Blacephalon with Incinerate and Mind Blown, worth 37.5 damage per second against Dhelmise's own defense. The full ranking is above.