Houndoom counters
DarkFire
Weak toFightingGroundRockWater ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force PalmAura SphereLegacy | 38.8 | |
| BugFighting | Low KickFocus Blast | 35.5 | |
| RockFighting | Double KickSacred SwordLegacy | 35.4 | |
| FireFighting | CounterAura Sphere | 35.1 | |
| GrassSteel | Fury CutterSacred Sword | 33.5 | |
| Water | Water GunHydro CannonLegacy | 33.5 | |
| Water | WaterfallOrigin PulseLegacy | 33.3 | |
| RockPoison | Rock ThrowMeteor Beam | 32.9 | |
| Ground | Mud ShotPrecipice BladesLegacy | 32.7 | |
| Rock | Smack DownRock Slide | 32.6 | |
| Fighting | Force PalmFocus Blast | 32.4 | |
| WaterFighting | Low KickSacred Sword | 32.0 |
Overcast boosts the Fighting attacks above. Clear and Fog boost Houndoom.
Level 40, 15 attack IV, costed against Houndoom's own defense and typing, one per evolution family.
Houndoom's moveset, CP and shiny All counters Raid board
Questions people ask
What is Houndoom weak to in Pokémon GO?
Houndoom takes 1.6 times from Fighting, Ground, Rock and Water.
What's the best counter to Houndoom?
Lucario with Force Palm and Aura Sphere, worth 38.8 damage per second against Houndoom's own defense. The full ranking is above.