Nosepass counters
Rock
Weak toFightingGroundSteelWaterGrass ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force PalmAura SphereLegacy | 26.8 | |
| GrassSteel | Razor LeafLeaf Blade | 25.7 | |
| BugFighting | Low KickFocus Blast | 24.6 | |
| RockFighting | Double KickSacred SwordLegacy | 24.4 | |
| FireFighting | CounterAura Sphere | 24.3 | |
| SteelPsychic | Bullet PunchMeteor MashLegacy | 23.4 | |
| Water | Water GunHydro CannonLegacy | 23.1 | |
| Water | WaterfallOrigin PulseLegacy | 23.0 | |
| GrassFighting | Force PalmGrass KnotLegacy | 23.0 | |
| FairySteel | Fairy WindGigaton HammerLegacy | 22.8 | |
| Ground | Mud ShotPrecipice BladesLegacy | 22.6 | |
| Fighting | Force PalmFocus Blast | 22.4 |
Overcast boosts the Fighting attacks above. Partly cloudy boosts Nosepass.
Level 40, 15 attack IV, costed against Nosepass's own defense and typing, one per evolution family.
Nosepass's moveset, CP and shiny All counters Raid board
Questions people ask
What is Nosepass weak to in Pokémon GO?
Nosepass takes 1.6 times from Fighting, Ground, Steel, Water and Grass.
What's the best counter to Nosepass?
Lucario with Force Palm and Aura Sphere, worth 26.8 damage per second against Nosepass's own defense. The full ranking is above.