Oddish counters
GrassPoison
Weak toFirePsychicIce ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FireGhost | IncinerateMind BlownLegacy | 57.3 | |
| Psychic | ConfusionPsystrikeLegacy | 49.4 | |
| DragonFire | Fire FangFusion FlareLegacy | 47.6 | |
| Dragon | Fire Fang | 43.9 | |
| GhostFire | Fire SpinOverheat | 43.6 | |
| Fire | Fire Spin | 43.2 | |
| Fire | Fire SpinPyroball | 43.0 | |
| BugFire | Fire SpinOverheat | 42.5 | |
| Fire | Fire FangOverheat | 42.3 | |
| Dark | Legacy | 42.2 | |
| Psychic | ConfusionPsychicLegacy | 42.1 | |
| Normal | Legacy | 41.8 |
Clear boosts the Fire attacks above. Clear and Overcast boost Oddish.
Level 40, 15 attack IV, costed against Oddish's own defense and typing, one per evolution family.
Oddish's moveset, CP and shiny All counters Raid board
Questions people ask
What is Oddish weak to in Pokémon GO?
Oddish takes 1.6 times from Flying, Fire, Psychic and Ice.
What's the best counter to Oddish?
Blacephalon with Incinerate and Mind Blown, worth 57.3 damage per second against Oddish's own defense. The full ranking is above.