Type: Null counters
NormalUnreleased
Weak toFighting ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force PalmAura SphereLegacy | 31.0 | |
| BugFighting | Low KickFocus Blast | 28.4 | |
| RockFighting | Double KickSacred SwordLegacy | 28.3 | |
| FireFighting | CounterAura Sphere | 28.0 | |
| GrassSteel | Fury CutterSacred Sword | 26.8 | |
| Fighting | Force PalmFocus Blast | 25.9 | |
| WaterFighting | Low KickSacred Sword | 25.6 | |
| GrassFighting | Force PalmDynamic Punch | 25.5 | |
| Fighting | CounterDynamic Punch | 25.3 | |
| PoisonDragon | Poison JabDynamax CannonLegacy | 25.2 | |
| FightingGhost | CounterClose Combat | 24.8 | |
| Psychic | CounterFocus BlastLegacy | 24.6 |
Overcast boosts the Fighting attacks above. Partly cloudy boosts Type: Null.
Level 40, 15 attack IV, costed against Type: Null's own defense and typing, one per evolution family.
Type: Null's moveset, CP and shiny All counters Raid board
Questions people ask
What is Type: Null weak to in Pokémon GO?
Type: Null takes 1.6 times from Fighting.
What's the best counter to Type: Null?
Lucario with Force Palm and Aura Sphere, worth 31.0 damage per second against Type: Null's own defense. The full ranking is above.