Watchog counters
Normal
Weak toFighting ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| FightingSteel | Force PalmAura SphereLegacy | 40.1 | |
| BugFighting | Low KickFocus Blast | 36.7 | |
| RockFighting | Double KickSacred SwordLegacy | 36.5 | |
| FireFighting | CounterAura Sphere | 36.2 | |
| GrassSteel | Fury CutterSacred Sword | 34.6 | |
| Fighting | Force PalmFocus Blast | 33.4 | |
| WaterFighting | Low KickSacred Sword | 33.1 | |
| GrassFighting | Force PalmDynamic Punch | 33.0 | |
| Fighting | CounterDynamic Punch | 32.7 | |
| PoisonDragon | Poison JabDynamax CannonLegacy | 32.5 | |
| FightingGhost | CounterClose Combat | 32.0 | |
| Psychic | CounterFocus BlastLegacy | 31.9 |
Overcast boosts the Fighting attacks above. Partly cloudy boosts Watchog.
Level 40, 15 attack IV, costed against Watchog's own defense and typing, one per evolution family.
Watchog's moveset, CP and shiny All counters Raid board
Questions people ask
What is Watchog weak to in Pokémon GO?
Watchog takes 1.6 times from Fighting.
What's the best counter to Watchog?
Lucario with Force Palm and Aura Sphere, worth 40.1 damage per second against Watchog's own defense. The full ranking is above.