Panpour
Water
Best attacking moveset: Water Gun and Surf, worth 6.0 damage per second against a neutral target.
Best moveset
Panpour can learn 6 combinations. Water Gun with Surf does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Scratch | Normal | 6 | 0.5s | +4 |
| Water Gun | Water | 5 | 0.5s | +5 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Crunch | Dark | 65 | 3.0s | -33 |
| Surf | Water | 60 | 1.5s | -50 |
| Water Pulse | Water | 65 | 3.0s | -50 |
Shiny


Yes. Shiny Panpour has been released. Players have found it from: wild, research, photobomb.
Evolution family
Numbers
| Max CP | 1,081 at level 50, 956 at level 40 |
|---|---|
| Raid catch | 546 CP at level 20, or 683 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 503 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 104 attack · 94 defense · 137 stamina |
What it costs
| Candy to evolve | 25 Candy |
|---|---|
| Second charged move | 50,000 Stardust and 50 Candy |
| Buddy distance | 3 km per Candy |
| Size | 0.6 m and 13.5 kg |
Best moveset against each type
Panpour does not have one best moveset, it has 3. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Ground, Rock, Fire.
| Against | Best moveset | DPS |
|---|---|---|
| Ground | Water Gun + Surf | 9.4 |
| Rock | Water Gun + Surf | 9.4 |
| Fire | Water Gun + Surf | 9.4 |
| Ghost | Water Gun + Crunch | 6.5 |
| Psychic | Water Gun + Crunch | 6.5 |
| Normal | Water Gun + Surf | 6.0 |
| Fighting | Water Gun + Surf | 6.0 |
| Water Gun + Surf | 6.0 | |
| Poison | Water Gun + Surf | 6.0 |
| Bug | Water Gun + Surf | 6.0 |
| Steel | Water Gun + Surf | 6.0 |
| Electric | Water Gun + Surf | 6.0 |
| Ice | Water Gun + Surf | 6.0 |
| Dark | Water Gun + Surf | 6.0 |
| Fairy | Water Gun + Surf | 6.0 |
| Water | Scratch + Surf | 4.8 |
| Grass | Scratch + Surf | 4.8 |
| Dragon | Scratch + Surf | 4.8 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Panpour is actually for.
Counters: what beats Panpour
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock On + Thunder Cage Legacy | 63.3 | |
| Electric | Volt Switch + Plasma Fists | 54.3 | |
| GrassSteel | Razor Leaf + Leaf Blade | 54.2 | |
| DragonElectric | Charge Beam + Fusion Bolt Legacy | 53.1 | |
| Electric | Thunder Shock + Discharge | 52.5 | |
| GrassPoison | Magical Leaf + Leaf Storm | 46.1 | |
| PoisonDragon | Poison Jab + Dynamax Cannon Legacy | 46.0 | |
| Psychic | Charge Beam + Thunderbolt | 45.7 | |
| Electric | Thunder Shock + Wild Charge | 45.4 | |
| DarkGrass | Vine Whip + Power Whip | 45.3 |
Ranked by damage per second against Panpour's own defense, at level 40 with a 15 attack IV, one per evolution family.

