Seaking
Water
Best attacking moveset: Waterfall and Megahorn, worth 8.8 damage per second against a neutral target.
Best moveset
Seaking can learn 15 combinations. Waterfall with Megahorn does the most damage per second of them, at level 40 with a perfect attack stat. Same-type moves get the 1.2× bonus, and the cycle assumes the charged attack fires the moment it has the energy.
Stats and moves come straight from the game's own data files. Every number on this page is a raid and gym number, not a PvP one.
Type matchups
| Fast attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Peck | 10 | 1.0s | +10 | |
| Waterfall | Water | 13 | 1.0s | +7 |
| Poison Jab Legacy | Poison | 13 | 1.0s | +9 |
| Charged attack | Type | Power | Duration | Energy |
|---|---|---|---|---|
| Ice Beam | Ice | 95 | 3.5s | -50 |
| Megahorn | Bug | 105 | 2.0s | -100 |
| Water Pulse | Water | 65 | 3.0s | -50 |
| Drill Run Legacy | Ground | 85 | 3.0s | -50 |
| Icy Wind Legacy | Ice | 65 | 3.5s | -33 |
Shiny


Yes. Shiny Seaking has been released. Players have found it from: wild, research, evolution, photobomb.
Evolution family
Numbers
| Max CP | 2,444 at level 50, 2,162 at level 40 |
|---|---|
| Raid catch | 1,235 CP at level 20, or 1,544 if weather boosted (perfect IVs) |
| Lowest possible raid catch | 1,169 CP. Raid encounters can't roll below 10/10/10 |
| Base stats | 175 attack · 147 defense · 190 stamina |
What it costs
| Second charged move | 50,000 Stardust and 50 Candy |
|---|---|
| Buddy distance | 3 km per Candy |
| Size | 1.3 m and 39 kg |
Best moveset against each type
Seaking does not have one best moveset, it has 8. Which one wins depends on what you are attacking, because a move only gets its bonus against something weak to it. Best against Ground, Rock, Fire.
| Against | Best moveset | DPS |
|---|---|---|
| Ground | Waterfall + Ice Beam | 13.4 |
| Rock | Waterfall + Drill Run | 13.4 |
| Fire | Waterfall + Drill Run | 13.4 |
| Grass | Poison Jab + Megahorn | 13.0 |
| Poison Jab + Ice Beam | 10.7 | |
| Dragon | Poison Jab + Ice Beam | 10.7 |
| Electric | Poison Jab + Drill Run | 10.6 |
| Poison | Waterfall + Drill Run | 10.5 |
| Steel | Waterfall + Drill Run | 10.5 |
| Psychic | Waterfall + Megahorn | 10.5 |
| Dark | Waterfall + Megahorn | 10.5 |
| Fairy | Poison Jab + Drill Run | 10.1 |
| Bug | Peck + Megahorn | 9.5 |
| Fighting | Peck + Drill Run | 8.9 |
| Normal | Waterfall + Megahorn | 8.8 |
| Ice | Waterfall + Megahorn | 8.8 |
| Ghost | Waterfall + Drill Run | 8.5 |
| Water | Poison Jab + Megahorn | 8.4 |
Same maths as the headline number, run once per defending type: level 40, perfect attack IV, and the target's own type taken into account. Sorted by damage, so the top of this table is what Seaking is actually for.
Counters: what beats Seaking
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock On + Thunder Cage Legacy | 42.6 | |
| Electric | Volt Switch + Plasma Fists | 36.5 | |
| GrassSteel | Razor Leaf + Leaf Blade | 36.5 | |
| DragonElectric | Charge Beam + Fusion Bolt Legacy | 35.7 | |
| Electric | Thunder Shock + Discharge | 35.3 | |
| GrassPoison | Magical Leaf + Leaf Storm | 31.1 | |
| PoisonDragon | Poison Jab + Dynamax Cannon Legacy | 30.9 | |
| Psychic | Charge Beam + Thunderbolt | 30.8 | |
| Electric | Thunder Shock + Wild Charge | 30.6 | |
| DarkGrass | Vine Whip + Power Whip | 30.5 |
Ranked by damage per second against Seaking's own defense, at level 40 with a 15 attack IV, one per evolution family.

