Archeops counters
Rock
Weak toRockSteelWaterElectricIce ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock OnThunder CageLegacy | 44.0 | |
| Electric | Volt SwitchPlasma Fists | 38.5 | |
| DragonElectric | Charge BeamFusion BoltLegacy | 37.6 | |
| Electric | Thunder ShockDischarge | 37.1 | |
| SteelPsychic | Bullet PunchMeteor MashLegacy | 35.0 | |
| Water | Water GunHydro CannonLegacy | 34.5 | |
| Water | WaterfallOrigin PulseLegacy | 34.4 | |
| FairySteel | Fairy WindGigaton HammerLegacy | 34.0 | |
| RockPoison | Rock ThrowMeteor Beam | 33.9 | |
| Rock | Smack DownRock Slide | 33.6 | |
| FightingSteel | Force PalmMeteor MashLegacy | 33.2 | |
| DragonIce | Steel WingGlaciateLegacy | 33.2 |
Rainy boosts the Electric attacks above. Partly cloudy and Windy boost Archeops.
Level 40, 15 attack IV, costed against Archeops's own defense and typing, one per evolution family.
Archeops's moveset, CP and shiny All counters Raid board
Questions people ask
What is Archeops weak to in Pokémon GO?
Archeops takes 1.6 times from Rock, Steel, Water, Electric and Ice.
What's the best counter to Archeops?
Regieleki with Lock On and Thunder Cage, worth 44.0 damage per second against Archeops's own defense. The full ranking is above.