Keldeo counters
WaterFighting
Weak toGrassElectricPsychicFairy ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Psychic | Charge BeamPsycho Boost | 37.8 | |
| Electric | Lock OnThunder CageLegacy | 33.3 | |
| Psychic | ConfusionPsystrikeLegacy | 30.3 | |
| Fairy | Fairy Wind | 29.3 | |
| Electric | Volt SwitchPlasma Fists | 28.6 | |
| GrassSteel | Razor LeafLeaf Blade | 28.5 | |
| DragonElectric | Charge BeamFusion BoltLegacy | 27.9 | |
| Electric | Thunder ShockDischarge | 27.6 | |
| PsychicFairy | ConfusionNatures MadnessLegacy | 27.3 | |
| ElectricFairy | Volt SwitchNatures MadnessLegacy | 26.2 | |
| Dark | Legacy | 25.9 | |
| Psychic | ConfusionPsychicLegacy | 25.9 |
Rainy boosts the Electric attacks above. Overcast and Rainy boost Keldeo.
Level 40, 15 attack IV, costed against Keldeo's own defense and typing, one per evolution family.
Keldeo's moveset, CP and shiny All counters Raid board
Questions people ask
What is Keldeo weak to in Pokémon GO?
Keldeo takes 1.6 times from Flying, Grass, Electric, Psychic and Fairy.
What's the best counter to Keldeo?
Deoxys with Charge Beam and Psycho Boost, worth 37.8 damage per second against Keldeo's own defense. The full ranking is above.