Magby counters
Fire
Weak toGroundRockWater ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Water | Water GunHydro CannonLegacy | 46.6 | |
| Water | WaterfallOrigin PulseLegacy | 46.5 | |
| RockPoison | Rock ThrowMeteor Beam | 45.9 | |
| Ground | Mud ShotPrecipice BladesLegacy | 45.6 | |
| Rock | Smack DownRock Slide | 45.4 | |
| Water | BubbleCrabhammer | 44.1 | |
| PoisonDragon | Poison JabDynamax CannonLegacy | 44.0 | |
| WaterDark | Water ShurikenHydro CannonLegacy | 43.9 | |
| Rock | Lock OnMeteor BeamLegacy | 43.6 | |
| GroundSteel | Mud SlapEarthquake | 43.3 | |
| GroundRock | Mud SlapRock WreckerLegacy | 42.6 | |
| RockDragon | Rock ThrowMeteor Beam | 42.5 |
Rainy boosts the Water attacks above. Clear boosts Magby.
Level 40, 15 attack IV, costed against Magby's own defense and typing, one per evolution family.
Magby's moveset, CP and shiny All counters Raid board
Questions people ask
What is Magby weak to in Pokémon GO?
Magby takes 1.6 times from Ground, Rock and Water.
What's the best counter to Magby?
Inteleon with Water Gun and Hydro Cannon, worth 46.6 damage per second against Magby's own defense. The full ranking is above.