Marill counters
WaterFairy
Weak toPoisonGrassElectric ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock OnThunder CageLegacy | 63.9 | |
| Electric | Volt SwitchPlasma Fists | 54.8 | |
| GrassSteel | Razor LeafLeaf Blade | 54.7 | |
| DragonElectric | Charge BeamFusion BoltLegacy | 53.6 | |
| Electric | Thunder ShockDischarge | 53.0 | |
| PoisonDragon | Poison JabSludge Bomb | 50.8 | |
| PoisonDragon | Poison JabSludge Bomb | 48.2 | |
| GrassPoison | Magical LeafLeaf Storm | 46.6 | |
| Psychic | Charge BeamThunderbolt | 46.1 | |
| Electric | Thunder ShockWild Charge | 45.8 | |
| RockPoison | Poison JabSludge Bomb | 45.8 | |
| DarkGrass | Vine WhipPower Whip | 45.7 |
Rainy boosts the Electric attacks above. Overcast and Rainy boost Marill.
Level 40, 15 attack IV, costed against Marill's own defense and typing, one per evolution family.
Marill's moveset, CP and shiny All counters Raid board
Questions people ask
What is Marill weak to in Pokémon GO?
Marill takes 1.6 times from Poison, Grass and Electric.
What's the best counter to Marill?
Regieleki with Lock On and Thunder Cage, worth 63.9 damage per second against Marill's own defense. The full ranking is above.