Claydol counters
GroundPsychic
Weak toBugGhostWaterGrassIceDark ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| GrassSteel | Fury CutterLeaf Blade | 24.4 | |
| FireGhost | AstonishShadow Ball | 24.1 | |
| BugFighting | Bug BiteBug Buzz | 23.2 | |
| Water | Water GunHydro CannonLegacy | 21.8 | |
| DarkIce | SnarlBlizzard | 21.8 | |
| Water | WaterfallOrigin PulseLegacy | 21.7 | |
| Dark | SnarlShadow Ball | 21.7 | |
| GhostFire | HexShadow Ball | 21.5 | |
| GhostPoison | LickShadow BallLegacy | 21.5 | |
| Dark | SnarlBrutal SwingLegacy | 21.0 | |
| GrassPoison | Magical LeafLeaf Storm | 20.6 | |
| Water | BubbleCrabhammer | 20.6 |
Rainy boosts the Bug attacks above. Clear and Windy boost Claydol.
Level 40, 15 attack IV, costed against Claydol's own defense and typing, one per evolution family.
Claydol's moveset, CP and shiny All counters Raid board
Questions people ask
What is Claydol weak to in Pokémon GO?
Claydol takes 1.6 times from Bug, Ghost, Water, Grass, Ice and Dark.
What's the best counter to Claydol?
Kartana with Fury Cutter and Leaf Blade, worth 24.4 damage per second against Claydol's own defense. The full ranking is above.