Dewott counters
Water
Weak toGrassElectric ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock OnThunder CageLegacy | 52.6 | |
| Electric | Volt SwitchPlasma Fists | 45.2 | |
| GrassSteel | Razor LeafLeaf Blade | 45.1 | |
| DragonElectric | Charge BeamFusion BoltLegacy | 44.2 | |
| Electric | Thunder ShockDischarge | 43.6 | |
| GrassPoison | Magical LeafLeaf Storm | 38.4 | |
| PoisonDragon | Poison JabDynamax CannonLegacy | 38.2 | |
| Psychic | Charge BeamThunderbolt | 38.0 | |
| Electric | Thunder ShockWild Charge | 37.8 | |
| DarkGrass | Vine WhipPower Whip | 37.7 | |
| Grass | Razor LeafFrenzy PlantLegacy | 37.2 | |
| Electric | Volt SwitchWild Charge | 36.8 |
Rainy boosts the Electric attacks above. Rainy boosts Dewott.
Level 40, 15 attack IV, costed against Dewott's own defense and typing, one per evolution family.
Dewott's moveset, CP and shiny All counters Raid board
Questions people ask
What is Dewott weak to in Pokémon GO?
Dewott takes 1.6 times from Grass and Electric.
What's the best counter to Dewott?
Regieleki with Lock On and Thunder Cage, worth 52.6 damage per second against Dewott's own defense. The full ranking is above.