Poliwhirl counters
Water
Weak toGrassElectric ×1.6
| Attacker | Type | Moveset | DPS |
|---|---|---|---|
| Electric | Lock OnThunder CageLegacy | 50.0 | |
| Electric | Volt SwitchPlasma Fists | 42.9 | |
| GrassSteel | Razor LeafLeaf Blade | 42.8 | |
| DragonElectric | Charge BeamFusion BoltLegacy | 41.9 | |
| Electric | Thunder ShockDischarge | 41.4 | |
| GrassPoison | Magical LeafLeaf Storm | 36.5 | |
| PoisonDragon | Poison JabDynamax CannonLegacy | 36.3 | |
| Psychic | Charge BeamThunderbolt | 36.1 | |
| Electric | Thunder ShockWild Charge | 35.9 | |
| DarkGrass | Vine WhipPower Whip | 35.8 | |
| Grass | Razor LeafFrenzy PlantLegacy | 35.3 | |
| Electric | Volt SwitchWild Charge | 34.9 |
Rainy boosts the Electric attacks above. Rainy boosts Poliwhirl.
Level 40, 15 attack IV, costed against Poliwhirl's own defense and typing, one per evolution family.
Poliwhirl's moveset, CP and shiny All counters Raid board
Questions people ask
What is Poliwhirl weak to in Pokémon GO?
Poliwhirl takes 1.6 times from Grass and Electric.
What's the best counter to Poliwhirl?
Regieleki with Lock On and Thunder Cage, worth 50.0 damage per second against Poliwhirl's own defense. The full ranking is above.